| December 2012 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 3 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 3 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 4 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 7 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 7 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Main Hall |
| 7 | Fri | C1 | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7:30-10PM, Back Hall |
| 8 | Sat | CLASS+A1 | Monadnock Squares | Keene | NH | Don Bachelder | Don Scadova | 7-8 PM Early Advance A1, 8-10:30PM, Christmas |
| 10 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 10 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 11 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 14 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 14 | Fri | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 17 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 18 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 21 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 21 | Fri | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Front Hall |
| 24 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 24 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 28 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 28 | Fri | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2012 | Apr 2012 | May 2012 | June 2012 | Jul 2012 | Aug 2012 |
| Sep 2012 | Oct 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 |
|