| August 2011 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 1 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 2 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 2 | Tue | M/P | Nau-Sets | South Dennis | MA | Charlie Trapp | Harriett Clarke | 7-9:30PM |
| 3 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
| 5 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 5 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Main Hall |
| 5 | Fri | C1 | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7:30-10PM, Back Hall |
| 5 | Fri | M+1P | Swingles SDC | East Longmeadow | MA | Chris Pinkham | Dennis Visconti | Beach Boardwalk Nite |
| 5- 7 |
FSS | P | Camp & Dance Weekend at Horseshoe Acres C.G. | Andover | VT | Tim Marriner (SC) | Gene King | |
| 6 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Dayle Hodge (MD) | Laura Knight | Time for Swimming (casual attire) |
| 6 | Sat | M/P +A1* |
Tri-Club Dance = Fairs 'N Squares, Great Plain Squares, Square Riggers | Needham | MA | Bruce McCue | Birgit Maguire | 8-11PM, LOC: First Parish in Needham Unitarian-Universalist Church, 23 Dedham Avenue |
| 7 | Sun | M/P+A | Special Dance at the Mill-A-Round | Manchester | NH | Tom Miller (PA) & Darrell Sprague | Marilyn Rivenburg | Early Advanced 1:30-2:30 PM, M/P 2:30-5PM, A/C |
| 7 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Kip Moulton | Linda Moulton | 7:30-10PM, 7PM Early Rounds |
| 8 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 8 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 9 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 9 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Anna MacDougall | 7-9:30PM |
| 10 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
| 12 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 12 | Fri | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Front Hall |
| 12 | Fri | M/P | South Windsor SDC | South Windor | CT | Will Larsen | Phil Gatchell | 7PM Early Rounds, 7:30PM Beach Party Bingo Dance |
| 13 | Sat | ? | Brome Squares | Cowansville | Que | ? | ? | 2-4:30PM, 34th Annual Corn Roast |
| 13 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Norm Poisson | Marilyn Rivenburg | A Casual Time (casual attire) |
| 13 | Sat | M/P | Monadnock Squares | Keene | NH | National Caller Don Moger (Canada) |
John Heign | 7PM Early A1, 8-11PM, 13th Annual Special Dance |
| 13 | Sat | M/P | Sea Shell Steppers | Acushnet | MA | Jim Schell | Anna MacDougall | 7:30-10PM |
| 14 | Sun | A1 | Hayloft Steppers | Sturbridge | MA | Don Bachelder | None | 2-4:30PM, casual attire |
| 14 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Walt Bull | John Heign | 7:30-10PM, 7PM Early Rounds |
| 14 | Sun | 3 Floors -M,P,R | Mt Washington SD Dinner Cruise www.cruisenh.com |
Weirs Beach | NH | Ted Lizotte (NH), & Paul Cote (TX) | The Gatchells | 5-8PM; $45pp Dinner, Cruise, & Dancing; Board 5:15PM |
| 15 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 15 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 16 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 16 | Tue | M/P | Nau-Sets | South Dennis | MA | Bob Butler | Ella Bettencourt | 7-9:30PM |
| 17 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
| 19 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 19 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Main Hall |
| 19 | Fri | M/P | Surfside 8 | Westerly | RI | Dave Perrault | Mike Alexander | Fruits of the Summer |
| 19 | Fri | M+1P | Swingles SDC | East Longmeadow | MA | Kevin Bersing | Beverly MacKay | Goofy Hat Nite |
21 |
||||||||
| 20 | Sat | M/P +A1* |
Bradford Country Squares | Bradford | NH | Norm Poisson | Marilyn Rivenburg | 7-7:30PM Early Rounds, 7:30-10PM, Doggie Days, Casual Attire |
| 20 | Sat | M/P | Riverside Squares | Woburn | MA | Bob Butler | Harriett Clarke | 8-10:30PM, New Location for Summer Dances |
| 20 | Sat | EZMS | Square and Round Dance Foundation of Rhode Island Benefit Dance | Smithfield | RI | Lori Morin | Pat Anthony | East Neighborhood Center, 7 Esmond Street |
| 21 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Skip Brown | Betty Ann Brown | 7:30-10PM, 7PM Early Rounds |
| 21 | Sun | ? | Swinging Squares | Bristol | RI | 10AM, Picnic (Rain or Shine) Colt State Park | ||
| 22 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 22 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 23 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 23 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Mike Alexander | 7-9:30PM |
| 24 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
| 26 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 26 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Front Hall |
| 26- 28 |
FSS | M/P +A1* |
Twirling Campers Camp & Dance at Horseshoe Acres C.G. | Andover | VY | Don Bachelder | The Connelly's | |
| 27 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Matt Auger | Birgit Maguire | Summer is Over (casual attire) |
| 27 | Sat | M/P | Sea Shell Steppers | Acushnet | MA | Jim Schell | Ella Bettencourt | 7:30-10PM |
| 27 | Sat | A1/A2 | Seven Hills Promenaders | Worcester | MA | Sue Curtis | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C2 star tips, $8pp, See Flyer |
| 28 | Sun | Town Howlers & Surfside 8 | Portsmouth | RI | ? | ? | Noon, Picnic at "The Glen", Glen Road | |
| 28 | Sun | N/A | Wolf
Rockers Chicken Barbecue plus Cranberry Sauce, Corn on the Cob, Potato Salad, Cole Slaw, Rolls & Butter, Watermelon, Lemonade |
Mason Town Hall |
NH | None - there is no dancing | None | 11AM - 3 PM but they sell out early so get Advanced Tickets: $10/half chicken or $8/quarter chicken. E-mail the Gothams |
| 29 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 29 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 30 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 30 | Tue | M/P | Nau-Sets | South Dennis | MA | Bob Butler | Ella Bettencourt | 7-9:30PM |
| 31 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
| Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 |
| Mar 2012 | Apr 2012 | May 2012 | June 2012 | Jul 2012 | Aug 2012 |
|