| July 2011 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 1 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Main Hall |
| 1 | Fri | C1 | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7:30-10PM, Back Hall |
| 1 | Fri | M+1P | Swingles SDC | East Longmeadow | MA | John Hendron | Beverly MacKay | Dynamic Dance |
| 2 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Jay Silva | Jo Yakimowski | Red, White, & Blue (casual attire) |
| 3 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | John Hendron | Barbara Horlor | 7:30-10PM, 7PM Early Rounds |
| 4 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 4 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 5 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 5 | Tue | M/P | Nau-Sets | South Dennis | MA | Charlie Trapp | Ella Bettencourt | 7-9:30PM |
| 6 | Wed | R3/4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 8PM, Round Dance Lessons, A/C, Dance (non-street) Shoes Please |
| 6 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
| 8 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 8 | Fri | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 8 | Fri | M/P | South Windsor SDC | South Windor | CT | Bob Smith | Beverly MacKay | 7PM Early Rounds, 7:30PM Hot Dog Roast Dance |
| 8 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | Casual Attire |
| 8-9 | FS | R4-6 | 9th Annual Nutmeg Ball at teh U.S. Dance Club | Rocky Hill | CT | None | Wayne & Barbara Blackford (AZ), Roy & Janet Williams (MA), Randy Roraback (CT) | 38 New Britain Ave |
| 8- 10 |
FSS | M/P | Happy Time Squares Dance Weekend at the Circle 9 Ranch | Epsom | NH | Lenny Stratton | Bernie Porter | Summer Swing |
| 9 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Skip Brown | Betty Ann Brown | B.B.Q Time, casual attire |
| 9 | Sat | M | Mattapoisett Wharf | Mattapoisett | MA | Many | Many | 7-10:30PM, Free Dance |
| 9 | Sat | M/P | Monadnock Squares | Keene | NH | Don Bachelder | Harriett Clarke | 7PM Early A1 |
| 9 | Sat | M/P | Swingin' Bears | South Paris | ME | Walt Bull | Carol Stewart | 7-10PM, Ice Cream Social, Casual Attire |
| 10 | Sun | M/P +A1* |
Hayloft Steppers | Sturbridge | MA | Evan Pauley | Beverly MacKay | 2-5PM, Sunday Special, casual attire |
| 10 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Ted Lizotte | John Heign | 7:30-10PM, 7PM Early Rounds |
| 11 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 11 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 11 | Mon | A1 | Mill-A-Round - Start A1 Lessons | Manchester | NH | Ted Lizotte | None | 7:30-9:30PM, A/C, Dance (non-street) Shoes Please, A1 Teach |
| 12 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 12 | Tue | M/P | Nau-Sets | South Dennis | MA | Bob Bulter | Harriett Clarke | 7-9:30PM |
| 13 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
| 15 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 15 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Main Hall |
| 15 | Fri | M/P | Surfside 8 | Westerly | RI | Chris Jacobs (OH) | Mike Alexander | Show & Tell/Display Your Crafts |
| 15 | Fri | M+1P | Swingles SDC | East Longmeadow | MA | Ken Ritucci | Beverly MacKay | Funky T-Shirt Dance |
| 15- 17 |
FSS | M/P +A1* |
14th Annual Camp & Dance Weekend at Mineral Springs Campground | Stafford Springs | CT | Jim DeNigris & Gloria Vivier | Jennie Frisella & Laura Knight | Halloween Mania, $110 per unit of 2 campers, Mineral Springs Family Campground, More info |
| 16 | Sat | M/P +A1* |
Bradford Country Squares | Bradford | NH | Don Bachelder & Wendy VanderMeulen | John Charman | 7-7:30PM Early Rounds, 7:30-10PM, Picnic, Casual Attire |
| 16 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Chris Jacobs (OH) | Birgit Maguire | Let's Get Cool, casual attire |
| 16 | Sat | M/P | Sea Shell Steppers | Acushnet | MA | Jim Schell | Anna MacDougall | 7:30PM |
| 17 | Sat | A1 | Hayloft Steppers | Sturbridge | MA | John Hendron | None | 2-4:30PM, casual attire |
| 17 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Jim Mayo | Carol Stewart | 7:30-10PM, 7PM Early Rounds |
| 18 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 18 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 18 | Mon | A1 | Mill-A-Round - A1 Lessons | Manchester | NH | Ted Lizotte | None | 7:30-9:30PM, A/C, Dance (non-street) Shoes Please, A1 Teach |
| 19 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 19 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Anna MacDougall | 7-9:30PM |
| 20 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
| 22 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 22 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 22 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Mike Alexander | 7PM Burger's 'n Dogs, 8-10:30PM Dance, Casual Attire |
| 22- 24 |
FSS | M/P +A1* |
2nd Annual "Summer Slam" at Wassamki Springs CG | Scarborough | ME | Darrell Sprague & Kip Moulton | Linda Moulton | |
| 23 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Derek Page | Jo Yakimowski | It's Hot, Hot, Hot (casual attire) |
| 23 | Sat | M/P | Riverside Squares | Woburn | MA | Andy Himberg-Larsen | Phil Gatchell | 8-10:30PM, New Location for Summer Dances |
| 23 | Sat | C1 | Special Dance sponsored by Seven Hills Promenaders and held at the Hayloft Barn | Strubridge | MA | International Caller Don Moger | None | 10AM-12:30PM C1 Workshop, 2:30-5PM C1 Dance, A/C, $10/session, Casual Attire OK, See Flyer |
| 23 | Sat | A2/C1 | Seven Hills Promenaders | Worcester | MA | International Caller Don Moger | None | 7-8PM Early C1, Advanced 2 tips 8-10:30PM w/C star tips, $8pp, See Flyer |
| 24 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Don Bachelder | Phil Gatchell | 7:30-10PM, 7PM Early Rounds |
| 24 | Sun | ? | Square and Round Dance Foundation of Rhode Island | Smithfield | RI | International Caller Don Moger | Harriett Clarke | 2-5PM, Elks Club, 326 Farnum Pike, $10pp at the door |
| 25 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 25 | Mon | A1 | Mill-A-Round - Start A1 Lessons | Manchester | NH | Ted Lizotte | None | 7:30-9:30PM, A/C, Dance (non-street) Shoes Please, A1 Teach |
| 25 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 26 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 26 | Tue | M/P | Nau-Sets | South Dennis | MA | Bob Butler | Ella Bettencourt | 7-9:30PM |
| 27 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
| 29 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 29 | Fri | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 29 | Fri | M/P | Surfside 8 | Westerly | RI | Matt McGovern | Mike Alexander | Summer Salads |
| 30 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Mike Petitbon | Roy Williams | Midsummer, casual attire |
| 30 | Sat | EZMS | Square and Round Dance Foundation of Rhode Island Benefit Dance | SmithField | RI | Lori Morin | Pat Anthony | East Neighborhood Center, 7 Esmond Street |
| 31 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Bob Butler | Barbara Horlor | 7:30-10PM, 7PM Early Rounds |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
| Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 |
|