| June 2011 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 2 | Thr | M+P | Seven Hills Promenaders | Worchester | MA | Al Rouff | None | 7-9PM, START All Position Mainstream & Plus lessons, See Flyer |
| 3 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 3 | Fri | M/P | Central Vermont Squares | Barre | VT | Al Monty | ? | 6:30PM Potluck, 7:30-10PM, 22nd Annual Hot Dog Dance, Casual Attire |
| 3 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 3 | Fri | C1 | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7:30-10PM, Back Hall |
| 3 | Fri | M/P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Everyone's Anniversary |
| 3- 4 |
FS | ? | MontShire Campin' Squares Camp & Dance | Freedom | NH | ? | ? | |
| 4 | Sat | M | Concord Coach | Concord | NH | Jim Schell | Jennie Frisella | 7:30-10PM |
| 4 | Sat | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell & Scott Cohen | 6PM Club potluck Dinner Dance |
| 4 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Chuck & Gerry Hardy | Birgit Maguire | Summertime |
| 4 | Sat | M/P | Lamoille River Swingers | Morrisville | VT | Don Moger | The Tenney's | 6:30-7:30PM Advanced, 7:30-10:30PM 50s attire Ice Cream Social, LOC: People's Academy |
| 4 | Sat | M+2P | Riverside Squares | Danvers | MA | Matt McGovern | Marilyn Rivenburg | 7:30-10PM |
| 4 | Sat | M/P | Squire Town Squares | Winthrop | ME | Red Bates | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 4 | Sat | M/P | Twin State Squares | White River Jct | VT | Ray Hilton | Peg Tirrell, Barbara Connelly | Good Ole Summertime |
| 5 | Sun | M/P | Friendship Squares | Wilton | ME | Walt Bull | Carol Stewart | 2-5PM |
| 6 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 7 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Jay Silva |
Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 9 | Thr | M+P | Seven Hills Promenaders | Worchester | MA | Al Rouff | None | 7-9PM, All Position Mainstream & Plus lessons, See Flyer |
| 10 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 10 | Fri | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 10 | Fri | P | Boot & Bows and Single Funtimers | Fishkill | NY | Rick Gittelman (AZ) | Rick & Rosina Wagenhoffer | |
| 10 | Fri | M/P | Square Wheelers | West Acton | MA | Jerry Maurice | Harriett Clarke | 7:30-10PM |
| 11 | Sat | M/P | Monadnock Squares | Keene | NH | Norm Poisson | Marilyn Rivenburg | 7PM Early A1 |
| 11 | Sat | M | Quabbin Valley Squares | Chicopee | MA | Gloria Vivier | Laura Knight | 7:30PM Early Plus, Casual |
| 11 | Sat | M | Swingin' Bears | South Paris | ME | George McGibbon | Carol Stewart | 7-10PM, Graduation Ball |
| 12 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Skip Brown | Betty Ann Brown | 7:30-10PM, 7PM Early Rounds |
| 13 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 14 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 15 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
| 16 | Thr | M+P | Seven Hills Promenaders | Worchester | MA | Al Rouff | None | 7-9PM, All Position Mainstream & Plus lessons, See Flyer |
| 17 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 17 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 17 | Fri | M/P | Surfside 8 | Westerly | RI | Dave Hass | Kathy Bryant | 47th Anniversary Dance |
| 17 | Fri | M+1P | Swingles SDC | West Springfield | MA | Gene King | Beverly MacKay | Slippery Strawberries |
| 18 | Sat | M/P | Bradford Country Squares | Bradford | NH | John Hendron | Bernie Porter | 7-7:30PM Early Rounds, 7:30-10PM, School's Out, Casual Attire |
| Members Only Mystery Ride | ||||||||
| 18 | Sat | EZMS | Swingin' Bears | South Paris | ME | George McGibbon | Carol Stewart | 7-10PM, Graduation |
| 19 | Sun | M/P+A1* | Hayloft Steppers | Sturbridge | MA | International Caller Jet Roberts | Beverly Mackay | 2-5PM, Special Father's Day Dance, $10pp, $20pc, $25 per family |
| 19 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Ray Hilton | Phil Gatchell | 7:30-10PM, 7PM Early Rounds |
| 20 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 22 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
| 22- 25 |
Wed- Sat |
60th National Square Dance Convention | Detroit | MI | Many | Many | ||
| 23 | Thr | M+P | Seven Hills Promenaders | Worchester | MA | Al Rouff | None | 7-9PM, All Position Mainstream & Plus lessons, See Flyer |
| 24 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 24 | Fri | A1+A2 | Mill-A-Round | Manchester | NH | Darrell Sprague |
None | 7:30-10PM, A/C, Dance (non-street) Shoes Please |
| 24 | Fri | M/P | South Windsor SDC | South Windor | CT | Lenny Straton | Margene Jervis | 7PM Early Rounds, 7:30PM Berry Patch Dance |
| 24- 26 |
FSS | P | Camp & Dance Weekend at Horseshoe Acres Campground | Andover | VT | Don Bachelder & Bob Butler (Sat Nite only) | Walter Wall | $120, Camping & Dancing, See flyer, E-Mail |
| 25 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | "Double Trouble" = Matt Auger & Mike PetitBon | Harriett Clarke | Strawberry & Cream |
| 25 | Sat | M/P | Riverside Squares | Woburn | MA | Red Bates | Scott Cohen | 8-10:30PM, New Location for Summer Dances |
| 25 | Sat | A2/C2 | Seven Hills Promenaders | Worchester | MA | Todd Fellegy | None | 7-8PM C1, 8PM A2-C2-A2-C1-A2-C2 |
| 25 | Sat | M/P | Wolf Rockers | Mason | NH | Jim Schell | Anna MacDougall | Ice Cream Social |
| 26 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Kip Moulton | Linda Moulton | 7:30-10PM, 7PM Early Rounds |
| 27 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 28 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 29 | Wed | P | Summer Plus | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, A/C, $7pp, Woburn Senior Center, Progressive Plus Workshop, See flyer |
| 30 | Thr | M+P | Seven Hills Promenaders | Worchester | MA | Al Rouff | None | 7-9PM, All Position Mainstream & Plus lessons, See Flyer |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
| Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 |
|