| May 2011 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Sun | M/P | 53rd NESARD Convention Trail-Out Dance (SDFNE Sponsored) | Biddeford | ME | SDFNE Members | SDFNE Members | 9:30 to Noon, A Taste of Heaven in 2011, Casual Attire OK |
| 1 | Sun | M/P | Friendship Squares | Wilton | ME | Jim Belanger | Carol Stewart | 2-5PM |
| 2 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 3 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 6 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 6 | Fri | C1 | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7:30-10PM, Back Hall |
| 6 | Fri | P | Single Funtimers | Katonah | NY | Dave Hass | Pat O'Donnell | |
| 6 | Fri | M | Surfside 8 | Westerly | RI | Lori Morin | Margene Jervis | Graduation Night |
| 6 | Fri | M+1P | Swingles SDC | West Springfield | MA | Jim DeNigris | Beverly MacKay | a N"ice" Cream Nite |
| 7 | Sat | M/P | Cast Off 8s | Rutland | VT | Darrell Sprague | ? | 6:30-7:30PM A1/A2, 7:30-10:30PM M/P, Graduation Dance, Trinity Episcopal Church |
| 7 | Sat | M | Concord Coach | Concord | NH | John Hendron | Phil Gatchell | 7:30-10PM |
| 7 | Sat | M/P | Fairs 'N Squares | Framingham | MA | Matt McGovern | Harriett Clarke | Men's Night |
| 7 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Rick Gittleman | Birgit Maguire | Mother's Day |
| 7 | Sat | M/A | Moose Alley Squares | Colebrook | NH | Corry Lowden | Barbara Connelly | 6:30-7:30PM Advanced, 7:30-10PM M/A tips |
| 7 | Sat | P | Riverside Squares | Danvers | MA | Kip Moulton | Linda Moulton | 7:30-10PM |
| 7 | Sat | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Sing-A-Long Songs |
| 7 | Sat | M | Silva Swingers SDC | Nashua | NH | Jay Silva | Marilyn Rivenburg | Mainstream Madness, LOC: Boys & Girls Club - 47 Grand Street, $7pp, See flyer |
| 7 | Sat | EZMS | Square Riggers | Westwood | MA | Bob Butler | Harriett Clarke | Annual Meeting, Closed Dinner, Open Dance |
| 7 | Sat | M/P | Squire Town Squares | Winthrop | ME | Don Bachelder | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 9 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 10 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 13 | Fri | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 13 | Fri | M/P | South Windsor SDC | Hazardville | CT | Randy Longobucco | Phil Gatchell | 7:30PM Early Rounds, 8PM Pirates! Annual Dance |
| 13 | Fri | M/P | Square Wheelers | West Acton | MA | Don Bachelder | Bernie Porter | 7:30-10PM |
| 14 | Sat | P+A1* | Baldwin Apple Squares | Woburn | MA | Bob Butler | Barabara Strong | 7:30PM Early A1, Animal Fair |
| 14 | Sat | Class/M/P | Le-Vi Rounders | Hermon | ME | Jim Belanger | Sandy Burke | 7-10PM, Graduation Dance |
| 14 | Sat | M/P | Monadnock Squares | Keene | NH | Matt McGovern | Jo Yakimowski | |
| 14 | Sat | M | Quabbin Valley Squares | Chicopee | MA | Gloria Vivier | Laura Knight | 7:30PM Early Plus, May Flowers |
| 14 | Sat | M/P | Sutton Country Squares | Sutton | MA | Matt Auger | Kathy Reardon | Ice Cream Sundaes |
| 14 | Sat | M/P | Swingin' Bears | South Paris | ME | Ray Hilton | Carol Stewart | 7-10PM |
| 14 | Sat | M/P | Twin State Squares | White River Jct | VT | Don Bachelder | Bernie Porter | May Pole and Flowers |
| 15 | Sun | M/P+A1* | Benefit Dance to support the New England Bid for a National Convention sponsored by the Monadnock Squares | Keene | NH | Jay Silva, Dave Hass, Ted Lizotte | Jo Yakimowski, Don Scadova | 2-5PM, Experience New England in 2015, $7pp, Please bring a potluck food dish to share, See flyer |
| 15 | Sun | A1 | Hayloft Steppers | Sturbridge | MA | Bob Butler | None | 2-4:30PM |
| 15 | Sun | M+P | Mt Washington Valley Stompers | Conway | NH | Chris Pinkham | Bernie Porter | 2-4:30PM, Early Rounds at 1:30PM |
| 15 | Sun | M/P | Surfside 8 | Westerly | RI | Don Bachelder | Henry Barry | 1-4PM, Sunday Special |
| 16 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 17 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 20 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 20 | Fri | M+2P | Single Squares | Woburn | MA | Jay Silva | Scott Cohen | |
| 20 | Fri | M/P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Puzzles, Puzzles, Puzzles |
| 20 | Fri | M+1P | Swingles SDC | West Springfield | MA | Lenny Stratton | Gene King | Ranch Nite |
| 20 | Fri | M/P | 35th Vermont Square & Round Dance Convention - Trail-in Dance | Barre | VT | Al Monty | ? | 7:30-10PM |
| 21 | Sat | 4 Halls M-C1 |
35th Vermont Square & Round Dance Convention | Barre | VT | Many | Many | 10AM-10:30PM, See Schedule |
| 21 | Sat | M/P | Central Maine Squares | Waterville | ME | Bill Fulton | Carol Stewart | 7-10PM, Early A1 6:30PM, Anniversary |
| 21 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Jim Schell | Roy Williams | All Club Colors |
| 21 | Sat | M+xP | Heel & Toe | Manchester | NH | Chuck & Gerry Hardy | John Heign | Ice Cream Social |
| 21 | Sat | M/P | Mix 'n Mingle | Saco | ME | Charlie Trapp | Margene Jervis | 7:30-10PM, Early Rounds at 7PM |
| 21 | Sat | M+xP | Pittsfield Squares | Pittsfield | MA | Cliff Brodeur | Dennis Viscanti | 7:30-10PM Ice Cream Sundae |
| 21 | Sat | P | Swinging Squares | Smithfield | RI | TBA | Henry Barry | Sundaes on Saturday |
| 21 | Fri | M/P | Tri-Club Dance = Fairs 'N Squares, Great Plain Squares, Square Riggers | Framingham | MA | Bob Butler | Jo Yakimowski | Annual Meeting, LOC:Scott Hall |
| 21 | Sat | M | Winnipesaukee Squares | Laconia | NH | George McGibbon | Don Scadova | 7:30-10PM, Let's Have a Picnic, Cupcake Auction, New Graduates Welcome! |
| 21 | Sat | M/P | Wolf Rockers | Mason | NH | Jerry Maurice | Bernie Porter | Red, White and Blue Dance |
| 22 | Sun | R2-4 | Spring Rounds at the Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | Lessons Begin: Noon-1:30PM Phase 2 Beginner Waltz, 1:30-3PM Phase 3 Foxtrot, 3-4:30PM Phase 4 |
| 22 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Joe Casey | 7:30-9:30PM |
| 23 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 24 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 27 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 27 | Fri | M/P | South Windsor SDC | Hazardville | CT | Ed Rutty | Jo Yakimowski | 7:30PM Early Rounds, 8PM Root Beer Float Dance |
| 28 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Bob Butler | Beverly MacKay | Celebrate Freedom |
| 28 | Sat | A2/C2 | Seven Hills Promenaders | Worchester | MA | Bill Ackerman | None | 7-8PM C1, 8PM A2-C2-A2-C1-A2-C2 |
| 30 | Mon | M/P | Hayloft Steppers | Sturbridge | MA | Bill Fulton (ME) | Birgit Maguire | 2-4:30PM, 4:30-5:30 PM Hexicon Squares |
| 31 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
| Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 |
|