| April 2011 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 1 | Fri | M/P | Do-Si-Doers | Walpole | MA | Jane Carlson | Harriett Clarke | |
| 1 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Main Hall |
| 1 | Fri | C1 | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7:30-10PM, Back Hall |
| 1 | Fri | P | Surfside 8 | Westerly | RI | Dave Perrault | Kathy Bryant | Joke & Riddle Night |
| 1 | Fri | M+1P | Swingles SDC | West Springfield | MA | Gene King | Beverly MacKay | Graduation |
| 1 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | |
| 2 | Sat | M/P | Cast Off 8s | Rutland | VT | Ted Lizotte | ? | 6:30-10:30PM, April Showers, Trinity Episcopal Church |
| 2 | Sat | Class | Concord Coach | Concord | NH | George McGibbon | Bernie Porter | 7:30-10PM |
| 2 | Sat | M/P | Great Plain Squares | Needham | MA | Jerry Maurice | Harriett Clarke | Tulip Twirl |
| 2 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Matt Auger | Roy Williams | Spring Fling |
| 2 | Sat | P | Riverside Squares | Danvers | MA | Bruce McCue | Birgit Maguire | 7:30-10PM |
| 2 | Sat | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Tulip Dance |
| 2 | Sat | M | Squire Town Squares | Winthrop | ME | Walt Bull, Walter Lougee, Lee Kennedy | Carol Stewart | 7-10PM, Graduation Ball |
| 3 | Sun | A1, M/P |
April Antics - SDFNE Benefit at the Baypath Barn | Boylston | MA | Don Bachelder, Bob Butler, Steve Park, Jim Schell, Jay Silva, Charlie Trapp, & Evan Pauley | Harriett Clarke & Margene Jervis | 1-2PM Early A1, 2-5:30PM M/P, $7pp, Potluck (Please bring your favorite dish), Square Dance Attire Soft Solded Shoes requested, See Flyer |
| 4 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 4 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 5 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 5 | Tue | M/P | Nau-Sets | South Dennis | MA | Charlie Trapp | L. Fremault | 7-9:30PM |
| 6 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15PM |
| 6 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Paul Letourneau | Harriett Clarke | |
| 8 | Fri | P | Boot & Bows and Single Funtimers | Fishkill | NY | Chris Pinkham | Rick & Rosina Wagenhoffer | |
| 8 | Fri | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 8 | Fri | M/P | South Windsor SDC | Hazardville | CT | Gloria Vivier | Margene Jervis | 7:30PM Early Rounds, 8PM Cartoon Caper Dance |
| 8 | Fri | M/P | Square Wheelers | West Acton | MA | Bob Butler | Harriett Clarke | 7:30-10PM |
| 9 | Sat | P+A1* | Baldwin Apple Squares | Woburn | MA | Darrell Sprague | Phil Gatchell | 7:30PM Early A1, April Showers |
| 9 | Sat | M+xP | Happy Time Squares | Rochester | NH | Ted Lizotte | Barbara Horlor | 7:30PM Early Rounds, 50s Sock Hop |
| 9 | Sat | M/P | Monadnock Squares | Keene | NH | Bob Butler | Anna MacDougall | 7PM Early A1 |
| 9 | Sat | M | Quabbin Valley Squares | Chicopee | MA | Gloria Vivier | Laura Knight | 7:30PM Early Plus, Graduation |
| 9 | Sat | M/P | Sutton Country Squares | Sutton | MA | Mike PetitBon | Kathy Reardon | 47th Anniversary Dance |
| 9 | Sat | M/P | Swingin' Bears and Friendship Squares | South Paris | ME | Walter Lougee | Bernie Porter | 7-10PM |
| 9 | Sat | M/P | Twin State Squares | White River Jct | VT | Bucky Tenney | Bucky & Joyce Tenney | "Whine" and Cheese Dance |
| 10 | Sun | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 11 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 11 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 12 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 12 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Anna MacDougall | 7-9:30PM |
| 13 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15PM |
| 13 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Steve Park | Harriett Clarke | |
| 15 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 15 | Fri | M/P | Do-Si-Doers | Walpole | MA | TBA | TBA | |
| 15 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 15 | Fri | P | Single Funtimers | Katonah | NY | TBA | Rick & Rosina Wagenhoffer | |
| 15 | Fri | M+2P | Single Squares | Woburn | MA | Chris Pinkham | Phil Gatchell | |
| 15 | Fri | M | South Windsor SDC | Hazardville | CT | Bob Smith | None | 7:30PM Early Rounds, 8PM Graduation Dance |
| 15 | Fri | Class | Square Riggers | Westwood | MA | Bob Butler | Harriett Clarke | Lighthouse Class Ball |
| 15 | Fri | M | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Graduation Night |
| 15 | Fri | M+1P | Swingles SDC | West Springfield | MA | Randy Longobucco | Gene King | A Piggy Night |
| 16 | Sat | M/P | Bradford Country Squares | Bradford | NH | Don Bachelder | TBA | 7-7:30PM Early Rounds, 7:30-10PM, Jumping Jammies Pajama Party |
| 16 | Sat | Class/M | Central Maine Squares | Waterville | ME | Bill Fulton | Carol Stewart | 7-10PM, Early Rounds 6:30PM, April Showers |
| 16 | Sat | M | Fairs 'N Squares | Framingham | MA | Art Anthony | Pat Anthony | |
| 16 | Sat | M+xP | Heel & Toe | Manchester | NH | John Hendron | Bernie Porter | |
| 16 | Sat | A2, Class, M, P | Lamoille River Swingers | Morrisville | VT | Walt Bull | The Tenney's | 6:30-7:30PM Advanced, 7:30-10:30PM Class, M, P, LOC: People's Academy, Mexican Fiesta Dance |
| 16 | Sat | M/P | Mix 'n Mingle | Saco | ME | Matt McGovern | Jo Yakimowski | 7:30-9:45PM, Early Rounds at 7PM, Hawaiian & Tropical Theme |
| 16 | Sat | M+xP | Pittsfield Squares | Pittsfield | MA | Don Bachelder | Dolores Randall | 7:30-10PM Anniversary Dance |
| 16 | Sat | P | Swinging Squares | Smithfield | RI | Jim Schell or Matt McGovern | Henry Barry | Easter Bonnet Bash |
| 17 | Sun | M | Mt Washington Valley Stompers | Conway | NH | Jerry Maurice | Bernie Porter | 2-4:30PM, Early Rounds at 1:30PM |
| 17 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Kip Moulton | Linda Moulton | 2-5PM, 1:30PM Early Rounds |
| 18 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 18 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 19 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 19 | Tue | M/P | Nau-Sets | South Dennis | MA | Dave Perrault | Harriett Clarke | 7-9:30PM |
| 20 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15PM |
| 20 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Paul Letourneau | Harriett Clarke | |
| 22 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 22 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 23 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Bill Mager | Birgit Maguire | Easter Bonnet-Funny Hat Dance |
| 23 | Sat | P | Tech Squares | Cambridge | MA | Andy Shore | Roy Williams | 2-5PM, MIT Student Center Room 419 |
| 24 | Sun | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 25 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 25 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 26 | Tue | Class | Brome Squares | Cowansville | Que | ? | ? | 7:30-9:30PM, Graduation 2011 |
| 26 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 26 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Anna MacDougall | 7-9:30PM |
| 27 | Wed | M/P | Cast Off 8s | Rutland | VT | Ken Ritucci | None | 6-7PM Potluck, 7-10PM Graduation Celebration, LOC: Lothrop School Gym |
| 27 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15PM |
| 27 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Steve Park | Harriett Clarke | |
| 28 | Thu | M/P | 53rd NESARD Convention Trail-In Dance | Biddeford | ME | Many | Many | 8-11 PM, A Taste of Heaven in 2011 |
| 29 | Fri | All | 53rd NESARD Convention | Biddeford | ME | Many | Many | A Taste of Heaven in 2011 |
| 30 | Sat | All | 53rd NESARD Convention | Biddeford | ME | Many | Many | A Taste of Heaven in 2011 |
| 1 May | Sun | M/P | 53rd NESARD Convention Trail-Out Dance (SDFNE Sponsored) | Biddeford | ME | SDFNE Members | SDFNE Members | 9:30 to Noon, A Taste of Heaven in 2011, Casual Attire OK |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
| Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 |
|