| March 2011 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 1 | Tue | M/P | Nau-Sets | South Dennis | MA | Charlie Trapp | Harriett Clarke | 7-9:30PM |
| 2 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15PM |
| 2 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Paul Letourneau | Harriett Clarke | |
| 4 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 4 | Fri | M/P | Do-Si-Doers | Walpole | MA | Jane Carlson | Harriett Clarke | |
| 4 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Main Hall |
| 4 | Fri | C1 | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7:30-10PM, Back Hall |
| 4 | Fri | P | Single Funtimers | Katonah | NY | Bruce McCue | Rick & Rosina Wagenhoffer | |
| 4 | Fri | P | Surfside 8 | Westerly | RI | Bob Butler | Kathy Bryant | A Tropical Celebration |
| 4 | Fri | M+1P | Swingles SDC | West Springfield | MA | Bill Mager | Maureen Wall | Shimmy Shamrock |
| 5 | Sat | M | Concord Coach | Concord | NH | Darrell Sprague | Phil Gatchell | 7:30-10PM |
| 5 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Jay Silva | Yo Yakimowski | Mardi Gras |
| 5 | Sat | P | Riverside Squares | Danvers | MA | Ted Lizotte | Scott Cohen | 7:30-10PM |
| 5 | Sat | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Beginners Ball & Games |
| 5 | Sat | M/P | Squire Town Squares | Winthrop | ME | Lee Kennedy | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 6 | Sun | A1/A2, M/P |
Cast Off 8s | Rutland | VT | Corry Lowden | ? | 1-2PM Early A1/A2, 2-5PM M/P, St Patty's Dance, Trinity Episcopal Church |
| 6 | Sun | M/P | Friendship Squares | Wilton | ME | Walt Bull | Carol Stewart | 2-5PM |
| 7 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 7 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 8 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 8 | Tue | M/P | Nau-Sets | South Dennis | MA | Steve Park | L. Fremault | 7-9:30PM |
| 9 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Steve Park | Harriett Clarke | |
| 11 | Fri | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 11 | Fri | M/P | South Windsor SDC | Hazardville | CT | Derek Page | Margene Jervis | 7:30PM Early Rounds, 8PM Shamrock Ball |
| 11 | Fri | M/P | Square Wheelers | West Acton | MA | Johnny Wedge | David Goss | 7:30-10PM |
| 11 | Fri | M | Town Howlers | Portsmouth | RI | Lori Morin | Anna MacDougall | |
| 11- 12 |
FS | Class, M, P, A1, A2, C1, C2 | Lake Champlain Squares | South Burlington | VT | Steve Kopman (TN), John Marshall (VA), Don Moger (Canada), Dave Wilson (Sweden) | Rick & Rosina Wagenhoffer (NY) | 42nd Maple Sugar Festival, See Flyer |
| 12 | Sat | P+A1* | Baldwin Apple Squares | Woburn | MA | Ken Ritucci | Scott Cohen | 7:30PM Early A1, Shamrock Shuffle |
| 12 | Sat | Class/M/P | Le-Vi Rounders | Hermon | ME | Joseph Fabian | Mark Ward | 7-10PM, St. Patrick's Dance |
| 12 | Sat | M/P | Monadnock Squares | Keene | NH | Jay Silva | Bernie Porter | 7PM Early A1 |
| 12 | Sat | M | Quabbin Valley Squares | Chicopee | MA | Jim DeNigris | Laura Knight | 7:30PM Early Plus, Blarney Stone Dance |
| 12 | Sat | M/P | Sutton Country Squares | Sutton | MA | Jim Schell | Anna MacDougall | |
| 12 | Sat | M/P | Swingin' Bears | South Paris | ME | Al Hipkins | Carol Stewart | 7-10PM |
| 13 | Sun | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 14 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 14 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 15 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 15 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Anna MacDougall | 7-9:30PM |
| 16 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15PM |
| 16 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Paul Letourneau | Harriett Clarke | |
| 18 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 18 | Fri | M/P | Do-Si-Doers | Walpole | MA | Dave Perrault | L. Fremault | |
| 18 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 18 | Fri | M+2P | Single Squares | Woburn | MA | John Hendron | Barbara Strong | |
| 18 | Fri | P | Square Riggers | Westwood | MA | Matt Auger | Birgit Maguire | St. Patrick's |
| 18 | Fri | M+1P | Swingles SDC | West Springfield | MA | Rich & Lynn Sbardella | Gene King | Sassy Dance |
| 19 | Sat | M/P | Bradford Country Squares | Bradford | NH | Skip Brown | Betty Ann Brown | 7-7:30PM Early Rounds, 7:30-10PM, Soireé de Glacé (Ice Cream Evening) |
| 19 | Sat | M/P | Fairs 'N Squares | Framingham | MA | Jerry Maurice | David Goss | |
| 19 | Sat | M+xP | Heel & Toe | Manchester | NH | Don Bachelder | Don Scadova | |
| 19 | Sat | A2, Class, M, P | Lamoille River Swingers | Morrisville | VT | Walt Bull | The Tenney's | 6:30-7:30PM Advanced, 7:30-10:30PM Class, M, P, LOC: People's Academy, Circus Dance, Free hotdogs |
| 19 | Sat | M/P | Mix 'n Mingle | Saco | ME | Jay Silva | Carol Stewart | 7:30-10PM, Early Rounds at 7PM |
| 19 | Sat | M+xP | Pittsfield Squares | Pittsfield | MA | Cliff Brodeua | Larry White | 7:30-10PM 50s & 60s Dance |
| 19 | Sat | P | Swinging Squares | Smithfield | RI | Matt McGovern | Henry Barry | Shamrock Sashay |
| 19 | Sat | M/P | Twin State Squares | White River Jct | VT | Al Rouff | Peg Tirrell, Barbara Connelly | Hank Williams Hits |
| 20 | Sun | Class | Brome Squares | Cowansville | Que | ? | ? | 2-4PM, Mad Hatter's Tea Party Class Bash |
| 20 | Sun | M/P | Central Maine Squares | Waterville | ME | Al Hipkins | Carol Stewart | 2-5PM, Early Rounds 1:30PM, Luck 'O th Irish |
| 20 | Sun | A1 | Hayloft Steppers | Sturbridge | MA | Bill Mager | None | 2-4:30PM |
| 21 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 21 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 22 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 22 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Anna MacDougall | 7-9:30PM |
| 23 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15PM |
| 23 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Steve Park | Harriett Clarke | |
| 25 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 25 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 25 | Fri | M/P | South Windsor SDC | Hazardville | CT | Bill Mager | Roy Williams | 7:30PM Early Rounds, 8PM Carnival Dance |
| 25 | Fri | M/P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Who Am I? |
| 25 | Fri | M/P | Town Howlers | Portsmouth | RI | ? | Anna MacDougall? | |
| 26 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Matt McGovern | Birgit Maguire | Dreaming of Spring |
| 26 | Sat | M/P | Pine Cone Reelers | Augusta | ME | Jim Belanger | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 26 | Sat | A2/C2 | Seven Hills Promenaders | Worcester | MA | Sue Curtis | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C1&C2 star tips, $8pp |
| 26 | Sat | Class | Winnipesaukee Squares | Laconia | NH | Chris Pinkham | None | 7:30-10PM, Pajama Party, Wear your PJs! |
| 26 | Sat | M/P | Wolf Rockers | Mason | NH | Noah Nutting | Barbara Nutting | Spring Fling |
| 27 | Sun | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 27 | Sun | R2-6 | MainE Teachers Round dance Association (METRA) Gala | Portland | ME | None | METRA Cuers | 1:30-5PM |
| 28 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 28 | Mon | A1+A2 | John's Jems | Sudbury | MA | John Hendron | None | 7:30-9:30PM, $6pp, A/C, St John's Church - 16 Great Road |
| 29 | Tue | A1+A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 29 | Tue | M/P | Nau-Sets | South Dennis | MA | Dave Perrault | L. Fremault | 7-9:30PM |
| 30 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15PM |
| 30 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Paul Letourneau | Harriett Clarke | |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
| Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 |
|