| February 2011 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 1 | Tue | M/P | Nau-Sets | South Dennis | MA | Charlie Trapp | Harriett Clarke | 7-9:30PM |
| 2 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15PM |
| 2 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Paul Letourneau | Harriett Clarke | |
| 4 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 4 | Fri | M/P | Do-Si-Doers | Walpole | MA | Jane Carlson | Harriett Clarke | |
| 4 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Main Hall |
| 4 | Fri | C1 | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7:30-10PM, Back Hall |
| 4 | Fri | P | Single Funtimers | Katonah | NY | Bill Mager | Rick & Rosina Wagenhoffer | |
| 4 | Fri | M | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Beginners Ball |
| 4 | Fri | Class | Swingles SDC | West Springfield | MA | Gene King | Beverly MacKay | Pizza Night |
| 4 | Fri | Class/M | Swinging Squares | Smithfield | RI | Bob Butler | Henry Barry | Beginner's Ball |
| 5 | Sat | M | Concord Coach | Concord | NH | Jerry Maurice | Bernie Porter | 7:30-10PM |
| 5 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Jim Mayo | Birgit Maguire | Hearts & Flowers |
| 5 | Sat | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Valentines Day Trivia |
| 5 | Sat | M/P | Squire Town Squares | Winthrop | ME | Walter Bull | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 6 | Sun | M/P | Friendship Squares | Wilton | ME | Joseph Fabian | Carol Stewart | 2-5PM |
| 6 | Sun | M/P | Cast Off 8s | Rutland | VT | Matt McGovern | Maureen Wall | 2-5PM, Sweetheart Dance, Trinity Episcopal Church |
| 7 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 8 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 8 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Anna MacDougall | 7-9:30PM |
| 9 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15PM |
| 9 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Steve Park | Harriett Clarke | |
| 11 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 11 | Fri | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 11 | Fri | M/P | South Windsor SDC | Hazardville | CT | Cindy Hawley | Jo Yakimowski | 7:30PM Early Rounds, 8PM Sweetheart Ball |
| 11 | Fri | M/P | Square Wheelers | West Acton | MA | Jim Mayo | Scott Cohen | 7:30-10PM |
| 11 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | |
| 12 | Sat | Class | Fairs 'N Squares | Framingham | MA | Johnny Wedge | Phil Gatchell | Class Ball |
| 12 | Sat | C?, A2, M/P |
Green Mountain Steppers | South Burlington | VT | Don Moger | None | 2-4:30PM Challenge & Advanced Dancing, 5PM Potluck Dinner, 6:30-7:30PM Advanced Dancing, 7:30-10:30PM Mainstrean & Plus dancing, Valentine's Day Dance, Faith Methodist Church |
| 12 | Sat | M+xP | Happy Time Squares | Rochester | NH | Jerry Maurice | Barbara Horlor | 7:30PM Early Rounds, Valentine's |
| 12 | Sat | Class+A1 | Monadnock Squares | Keene | NH | Jim Schell | None | 7PM Early A1, Valentine's |
| 12 | Sat | M+2P | Riverside Squares | Danvers | MA | Skip Brown | Betty Ann Brown | 7:30-10PM |
| 12 | Sat | M/P | Sutton Country Squares | Sutton | MA | Mike PetitBon | Kathy Reardon | |
| 12 | Sat | Class/P | Swingin' Bears | South Paris | ME | Jay Silva | Carol Stewart | 7-10PM, Sweetheart Dance |
| 13 | Sun | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 13 | Sun | Class | Quabbin Valley Squares | Chicopee | MA | Gloria Vivier | Laura Knight | 2-4:30PM Valentines Dance |
| 13 | Sun | M/P | Twin State Squares | White River Jct | VT | Peter Tobin | Peg Tirrell, Barbara Connelly | 2-4:30PM, Chocolate Festival |
| 14 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 15 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 15 | Tue | M/P | Nau-Sets | South Dennis | MA | Dave Perrault | Scott Cohen | 7-9:30PM |
| 16 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15PM |
| 16 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Paul Letourneau | Harriett Clarke | |
| 18 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 18 | Fri | M/P | Do-Si-Doers | Walpole | MA | Dave Perrault | Harriett Clarke | |
| 18 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 18 | Fri | P | Square Riggers | Westwood | MA | Johnny Wedge | Phil Gatchell | Red & White |
| 18 | Fri | P | Surfside 8 | Westerly | RI | Matt McGovern | Margene Jervis | Pie Night |
| 18 | Fri | M+1P | Swingles SDC | West Springfield | MA | Don Bachelder | Gene King | Sadie Hawkins Dance |
| 19 | Sat | Class | Heel & Toe | Manchester | NH | Ralph Peacock | Bernie Porter | Class Ball |
| 19 | Sat | A2, Class, M, P | Lamoille River Swingers | Morrisville | VT | Corry Lowden | The Tenney's | 6:30-7:30PM Advanced, 7:30-10:30PM Class, M, P, LOC: People's Academy |
| 19 | Sat | ? | Mix 'n Mingle | Saco | ME | Joe Casey | Betty Ann Brown | 7:30-10PM, Early Rounds at 7PM |
| 19 | Sat | M+xP | Pittsfield Squares | Pittsfield | MA | Cliff Brodeur | Larry White | 7:30-10PM Death By Chocolate |
| 19 | Sat | P | Swinging Squares | Smithfield | RI | Dave Perrault | Lee Fremault | Dance for Books |
| 19 | Sat | P | Tech Squares | Cambridge | MA | Lenny Stratton | TBA | 8-11PM, Lodbell Hall |
| 20 | Sun | Class | Bradford Country Squares | Bradford | NH | Chris Pinkham | Phil Gatchell | 1-1:30PM Early Rounds, 1:30-4PM, Belated Valentine |
| 20 | Sun | Class/EZMS | Central Maine Squares | Waterville | ME | Walt Bull | Carol Stewart | 2-5PM, Early Rounds 1:30PM, Show Your Colors |
| 20 | Sun | M+2P | Single Squares | Woburn | MA | John Hendron | Barbara Strong | 2-5PM |
| 20 | Sun | ? | SACA Beginner's Ball | East Longmeadow | MA | SACA Callers | None | 1:30-4:30PM, $6pp, |
| 21 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 22 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 22 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Anna MacDougall | 7-9:30PM |
| 25 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 25 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 25 | Fri | M | South Windsor SDC | Hazardville | CT | Bob Smith | Laura Knight | 7:30PM Early Rounds, 8PM Blast off Dance |
| 25 | Fri | M/P | Town Howlers | Portsmouth | RI | Dave Perrault | Harriett Clarke | |
| 26 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Bill Mager | Harriett Clarke | Chocolate and More |
| 26 | Sat | M/P | Pine Cone Reelers | Augusta | ME | Walt Bull | Carol Stewart | 7-10PM, Early Rounds at 6:30PM |
| 26 | Sat | P | Single Funtimers & Friendly Squares | Katonah | NY | Todd Fellegy | Rick & Rosina Wagenhoffer | |
| 26 | Sat | Class | Wolf Rockers | Mason | NH | Charlie McLeod | None | Class Ball/Presidents Dance |
| 27 | Sun | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 27 | Sun | Class | Tri-State Callers' Winter Ball at the Mill-A-Round Dance Center, fund raiser for the Square Dance Foundation of New England | Manchester | NH | Tri-State Callers | Marilyn Rivenburg & Betty Ann Brown | 2-5PM, OPEN Museum/Library, See flyer, Dance (non-street) Shoes Please, E-Mail, $8pp/$20/family (max) |
| 28 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
| Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 |
|