| January 2011 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | "Double Trouble" = Matt Auger & Mike PetitBon | Roy Williams | Procrastinator's New Year Day Dance |
| 3 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 4 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 5 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15PM |
| 5 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Paul Letourneau | Harriett Clarke | |
| 7 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 7 | Fri | M/P | Do-Si-Doers | Walpole | MA | Jane Carlson | Harriett Clarke | |
| 7 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Main Hall |
| 7 | Fri | C1 | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7:30-10PM, Back Hall |
| 7 | Fri | P | Single Funtimers | Katonah | NY | Will Larsen | Rick & Rosina Wagenhoffer | |
| 7 | Fri | M/P | Surfside 8 | Westerly | RI | Dave Hass | Kathy Bryant | 2011 Celebration |
| 7 | Fri | M+1P | Swingles SDC | West Springfield | MA | Gene King | Beverly MacKay | "Souper" Dance |
| 8 | Sat | M/P | Fairs 'N Squares | Framingham | MA | Steve Park | Scott Cohen | |
| 8 | Sat | M/P | Monadnock Squares | Keene | NH | Dave Perrault | Harriett Clarke | |
| 8 | Sat | P | Riverside Squares | Danvers | MA | Jim Schell | Birgit Maguire | 7:30-10PM |
| 8 | Sat | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | New Year Light Dance |
| 8 | Sat | Class | Silva Swingers SDC | Nashua | NH | Jay Silva | None | Meet & Greet the Silva Swingers - Class Dance, $7pp, See flyer |
| 8 | Sat | M/P | Sutton Country Squares | Sutton | MA | Matt McGovern | Kathy Reardon | |
| 9 | Sun | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 9 | Sun | M/P | Friendship Squares & Swingin' Bears | Wilton | ME | Al Hipkins | Carol Stewart | 2-5PM at the Cushing School |
| 9 | Sun | M/P | Twin State Squares | White River Jct | VT | Darrell Sprague | Peg Tirrell, Barbara Connelly | 2-4:30PM, 6th Annual Snowflake Ball |
| 10 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 11 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 12 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15PM |
| 12 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Steve Park | None | |
| 14 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 14 | Fri | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 14 | Fri | M | South Windsor SDC | Hazardville | CT | Bob Smith | Gene King | 7:30PM Early Rounds, 8PM Blast off Dance |
| 14 | Fri | M/P | Square Wheelers | West Acton | MA | Jay Silva | Birgit Maguire | 7:30-10PM |
| 14 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | |
| 15 | Sat | M+xP | Heel & Toe | Manchester | NH | Jay Silva | Phil Gatchell | |
| 15 | Sat | ? | Lamoille River Swingers | Morrisville | VT | Corry Lowden | The Tenney's | 6:30-10:30PM, 36th Anniversary, LOC: People's Academy |
| 15 | Sat | M+xP | Pittsfield Squares | Pittsfield | MA | Matt McGovern | Esther Mindlin | 7:30-10PM Hot Soup |
| 15 | Sat | P | Swinging Squares | Smithfield | RI | Bob Butler | Henry Barry | Winter Wonderland |
| 16 | Sun | M+xFT | Bradford Country Squares | Bradford | NH | Jim Mayo | Jennie Frisella | 1-1:30PM Early Rounds, 1:30-4PM, Sleigh Ride, MS w/Fast Track tips |
| 16 | Sun | M/P | Central Maine Squares | Waterville | ME | Lee Kennedy | Carol Stewart | 2-5PM, Early A1 1:30PM, Snowflake |
| 16 | Sun | M+2P | Single Squares | Woburn | MA | Steve Park | Phil Gatchell | 2-5PM, Sadie Hawkins Dance |
| 16 | Sun | Class | Green Mountain Callers Association - Snowball Dance | Barre | VT | Many | Bob Grant, & The Tenney's | 1-3:45PM, $7pp, St Monica School, 79 Summer Street, See flyer with list of calls and more |
| 17 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30PM |
| 18 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 19 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15PM |
| 19 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Paul Letourneau | Harriett Clarke | |
| 21 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 21 | Fri | M/P | Do-Si-Doers | Walpole | MA | Dave Perrault | Harriett Clarke | |
| 21 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 21 | Fri | P | Single Funtimers | Katonah | NY | Jay Silva | Pat O'Donnell | |
| 21 | Fri | M+1P | Swingles SDC | West Springfield | MA | Bob LaFleur | Gene King | Sweatshirt Night |
| 22 | Sat | M/P | Fairs 'N Squares | Framingham | MA | Don Bachelder | Birgit Maguire | |
| 22 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Lenny Stratton | Jo Yakimowski | Snowflake Dance |
| 22 | Sat | Class/M/P | Le-Vi Rounders | Hermon | ME | Al Hipkins | Mark Ward | 7-10PM, Snowflake Dance |
| 22 | Sat | ? | Mix 'n Mingle | Saco | ME | Walt Bull | Marilyn Rivenburg | 7:30-10PM, Early Rounds at 7PM |
| 23 | Sun | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 23 | Sun | A1 | Hayloft Steppers | Sturbridge | MA | Bill Mager | None | 2-4:30PM |
| 24 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 25 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9:30PM, A/C, Dance (non-street) Shoes Please |
| 26 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15PM |
| 26 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Steve Park | None | |
| 26 | Sat | P | Riverside Squares | Danvers | MA | Ted Lizotte | None | 7-9PM, Calvary Episc Church |
| 28 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 28 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 28 | Fri | M/P | South Windsor SDC | Hazardville | CT | Matt McGovern | Margene Jervis | 7:30PM Early Rounds, 8PM Hawaiian Night Dance |
| 28 | Fri | M/P | Square Riggers | Westwood | MA | Ken Ritucci | Henry Barry | Black & White Night |
| 28 | Fri | Class | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | |
| 29 | Sat | P+A1* | Baldwin Apple Squares | Woburn | MA | John Hendron | Bernie Porter | 7:30PM Early A1, Black & White Ball |
| 29 | Sat | Class | Great Plain Squares | Needham | MA | Bob Butler | Anna MacDougall | Snowflake Ball |
| 29 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Ken Ritucci | Harriett Clarke or Henry Barry | Winter Wonderland |
| 29 | Sat | M | Pine Cone Reelers | Augusta | ME | Bill Fulton | Carol Stewart | 7-10PM, Early Plus at 6:30PM |
| 29 | Sat | M/P | Wolf Rockers | Mason | NH | Chris Pinkham | Birgit Maguire | Snowflake Dance |
| 29- 30 |
Sat Sun |
None | SDFNE - Vintage Downsizing Fundraiser | Manchester | NH | None | None | 10AM-4PM, Room 2009, See Flyer |
| 31 | Mon | A2 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
| Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 |
|