| December 2010 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 3 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 3 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 3 | Fri | M | Surfside 8 | Westerly | RI | Dave Perrault | Kathy Bryant | Hats & Mittens To Go |
| 3 | Fri | M+1P | Swingles SDC | West Springfield | MA | Cindy Hawley | Bev MacKay | 7:30PM Early Rounds, Divine Dance |
| 4 | Sat | Class | Concord Coach | Concord | NH | Darrell Sprague | Bernie Porter | 7:30-10PM |
| 4 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Matt McGovern | Jo Yakimowski | Holiday Magic |
| 4 | Sat | M | Redstone Squares | East Longmeadow | MA | Cindy Hawley | Gene King | |
| 4 | Sat | P | Riverside Squares | Danvers | MA | Norm Poisson | Marilyn Rivenburg | 7:30-10PM |
| 4 | Sat | M/P | Squire Town Squares | Winthrop | ME | Marthy Van Wart | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 5 | Sun | Class/EZMS | Central Maine Squares | Waterville | ME | Marty Van Wart | John Heign | 2-5PM, Early Rounds 1:30PM, Toyland |
| 5 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | Phil Gatchell | 2-5PM, 1:30PM Early Rounds |
| 7 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 7 | Tue | M/P | Nau-Sets | South Dennis | MA | Charlie Trapp | Harriett Clarke | 7-9:30PM |
| 10 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 10 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 10 | Fri | M/P | South Windsor SDC | Hazardville | CT | Betsey Gotta | Roy Gotta | 7:30PM Early Rounds, Snowflake Ball |
| 10 | Fri | M/P | Square Wheelers | West Acton | MA | Chris Pinkham | Bernie Porter | 7:30-10PM |
| 10 | Fri | Class | Square Riggers | Westwood | MA | Bob Butler | Harriett Clarke | Christmas Dance - CLOSED DANCE |
| 10- 12 |
FSS | P | Dance Weekend at the East Hill Farm | Troy | NH | Ted Lizotte & Paul Cote (TX) | The Gatchells | $239 pp/duo, EMail Phil |
| 11 | Sat | P+A1* | Baldwin Apple Squares | Woburn | MA | TBA | TBA | 7:30PM Early A1, Snowflake Ball |
| 11 | Sat | Class | Happy Time Squares | Rochester | NH | Jay Silva | Barbara Horlor | 7:30PM Early Rounds, Christmas |
| 11 | Sat | Class | Monadnock Squares | Keene | NH | Don Bachelder | Don Scadova | 7PM Early A1, Christmas |
| 11 | Sat | Class | Quabbin Valley Squares | Chicopee | MA | Gloria Vivier | Laura Knight | 7:30PM Early Plus, Christmas Ball |
| 11 | Sat | Class/P | Swingin' Bears | South Paris | ME | Ray Hilton | Carol Stewart | 7-10PM, Teddy Bear Dance |
| 11 | Sat | M/P & Class | Twin State Squares | White River Jct | VT | Ralph Peacock | Peg Tirrell, Barb Connelly | Christmas |
| 14 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 14 | Tue | M/P | Nau-Sets | South Dennis | MA | Bob Butler | Harriett Clarke | 7-9:30PM |
| 17 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 17 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 17 | Fri | M/P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Christmas Dance |
| 17 | Fri | Class | Swingles SDC | West Springfield | MA | Gloria Vivier | Gene King | 7:30PM Early Rounds, Santa's Cookie Sale |
| 18 | Sat | M/P | Fairs 'N Squares | Framingham | MA | John Hendron | Jo Yakimowski | |
| 18 | Sat | M+xP | Heel & Toe | Manchester | NH | Skip Brown | Bety Ann Brown | |
| 18 | Sat | M+xP | Pittsfield Squares | Pittsfield | MA | Cliff Brodeur | Esther Mindlin | 7:30-10PM Winter Wonderland |
| 18 | Sat | A1/A2 | Seven Hills Promenaders | Worcester | MA | Ken Ritucci | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C2 star tips, $8pp |
| 18 | Sat | M/P | Swinging Squares | Smithfield | RI | Bob Butler | Henry Barry | Jingle Bell Hop |
| 19 | Sun | A1 | Hayloft Steppers | Sturbridge | MA | Bill Mager | None | 2-4:30PM |
| 21 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 28 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 31 | Fri | M/P | Fairs 'N Squares | Framingham | MA | Jay Silva | Harriett Clarke | New Year's Eve Dance, Dinner by Reservation only. Dance open to all. |
| 31 | Fri | M/P+A1* | Happy Time Squares | Epsom | NH | Norm Poisson | Marilyn Rivenburg | New Year's Eve Dance, 7PM Pot Luck Supper, 8:30PM-12:30AM dancing at Circle 9 Ranch |
| 31 | Fri | Class/M/P | Le-Vi Rounders | Hermon | ME | Jim Belanger | Mark Ward | 8-9PM Early A1, 9PM-Midnight New Years Eve Dance |
| 31 | Fri | M/P | Nubble Lighthouse Keepers | Wells | ME | Kip Moulton | Linda Moulton | 7:30-10PM, 7PM Early Rounds |
| 31 | Fri | M+1P | Swingles SDC | West Springfield | MA | Many | Many | New Year's Eve Dance at East Longmeadow Senior Center (ELSC) |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
|