| November 2010 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 2 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 2 | Tue | M/P | Nau-Sets | South Dennis | MA | Charlie Trapp | L Frenault | 7-9:30PM |
| 5 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 5 | Fri | P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Food Bank Donation |
| 5 | Fri | M+1P | Swingles SDC | West Springfield | MA | Gerry Hardy | Gene King | 7:30PM Early Rounds, A Double "G" Night |
| 6 | Sat | M | Concord Coach | Concord | NH | Ted Lizotte | Phil Gatchell | 7:30-10PM |
| 6 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Ed Foote | Birgit Maguire | Veteran's Day |
| 6 | Sat | M | Redstone Squares | East Longmeadow | MA | Cindy Hawley | Gene King | |
| 6 | Sat | P | Riverside Squares | Danvers | MA | Bob Butler | Harriett Clarke | 7:30-10PM |
| 6 | Sat | M/P | Squire Town Squares | Winthrop | ME | Jim Belanger | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 7 | Sun | M | Autumn Havest Ball | East Longmeadow | MA | Bruce McCue | Phil Gatchell | 2-5PM, Tix $7 Adv $8 Door, East Longmeadow Senior Center, 328 N Main St, ladicaller@gogtt.net |
| 7 | Sun | M/P | Friendship Squares | Wilton | ME | Walter Lougee | Carol Stewart | 2-5PM |
| 7 | Sun | M | WMSARDA Harvest Ball | East Longmeadow | MA | Bruce McCue | Phil Gatchell | 2PM Harvest Ball |
| 9 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 9 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Anna MacDougall | 7-9:30PM |
| 12 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 12 | Fri | A1 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 12 | Fri | M/P | South Windsor SDC | Hazardville | CT | Jim DeNigris | Phil Gatchell | 7:30PM Early Rounds, Veteran's Day Dance |
| 12 | Fri | M/P | Square Riggers | Westwood | MA | Jerry Maurice | Harriett Clarke | Harvest Dance |
| 12-14 | FSS | P+A1* | Square & Round Dance Weekend at the Hayloft Barn | Sturbridge | MA | Bob Butler | The Maguires | $55pp, RSVP due 10/1 w $25pp |
| 13 | Sat | P+A1* | Baldwin Apple Squares | Woburn | MA | Norm Poisson | Marilyn Rivenburg | 7:30PM Early A1, Red, White & Blue Ball |
| 13 | Sat | M/P | Monadnock Squares | Keene | NH | Jim Mayo | John Heign | 7PM Early A1 |
| 13 | Sat | M | Quabbin Valley Squares | Chicopee | MA | Gloria Vivier | Laura Knight | 7:30PM Early Plus |
| 13 | Sat | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Pilgrims Hat Dance |
| 13 | Sat | M/P | Sutton Country Squares | Sutton | MA | Mike PetitBon | Kathy Reardon | Pie Night |
| 13 | Sat | M/P | Swingin' Bears | South Paris | ME | John Thompson | Bernie Porter | 7-10PM, Farewell Dance |
| 13 | Sat | M/P | Twin State Squares | White River Jct | VT | Jerry Maurice | Barbara Nutting | Harvest Dance |
| 14 | Sun | Class/M | Le-Vi Rounders | Hermon | ME | Marty Van Wart | Sandy Burke | 2-5PM |
| 14 | Sun | M | Mt Washington Valley Stompers | Conway | NH | Jay Silva | Bernie Porter | 2-4:30PM, Early Rounds at 1:30PM |
| 14 | Sun | 2 Halls- M/P & A1 |
NSSARDA Friendship Festival at the Mill-A-Round Dance Center Dance (non-street) Shoes Please |
Manchester | NH | John Hendron & Bob Butler | Phil Gatchell & Marilyn Rivenburg | 2-5PM, Come support your club's Friendship Couple. Bring a Finger Food dish to share. 2 Halls |
| 16 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 16 | Tue | M/P | Nau-Sets | South Dennis | MA | Davd Perrault | Harriett Clarke | 7-9:30PM |
| 19 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 19 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party |
| 19 | Fri | M+2P | Single Squares | Woburn | MA | Steve Park | Phil Gatchell | |
| 19 | Fri | M/P | Square Wheelers | West Acton | MA | John Hendron | David Goss | 7:30-10PM |
| 19 | Fri | P | Surfside 8 | Westerly | RI | Matt McGovern | Kathy Bryant | Kids Kristmas Giving |
| 19 | Fri | M+1P | Swingles SDC | West Springfield | MA | Jay Silva | Gene King | 7:30PM Early Rounds, Turkey Gobble Night |
| 20 | Sat | M/P | Fairs 'N Squares | Framingham | MA | Bill Mager | David Goss | |
| 20 | Sat | Class | Bradford Country Squares | Bradford | NH | Don Bachelder | Barbara Connelly | 7-7:30PM Early Rounds, 7:30-10PM, Toys For Tots & Teens, Gifts to the US Marine Corp. See flyer |
| 20 | Sat | M/P | Central Maine Squares | Waterville | ME | Walter Lougee | John Heign | 7-10PM, Early A1 6:30PM, In Remembrance Of Our Veterans |
| 20 | Sat | M+xP | Heel & Toe | Manchester | NH | Jim Schell | Phil Gatchell | |
| 20 | Sat | ? | Mix 'n Mingle | Saco | ME | Lee Kennedy | Linda Moulton | 7:30-10PM, Early Rounds at 7PM |
| 20 | Sat | M+xP | Pittsfield Squares | Pittsfield | MA | Cliff Brodeur | Mo Wall | 7:30-10PM Pie Night |
| 20 | Sat | M/P | Swinging Squares | Smithfield | RI | John Hendron | Pat Anthony | Thank the Vets |
| 23 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 23 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Anna MacDougall | 7-9:30PM |
| 26 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 26 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Back Hall |
| 26 | Fri | M/P | South Windsor SDC | Hazardville | CT | John Hendron & Ed Rutty | Roy Williams | 7:30PM Early Rounds, Can Food Drive Dance |
| 27 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Charlie Trapp | Margene Jervis | Pie Night |
| 27 | Sat | M+2P | Mill-A-Round | Manchester | NH | TBA | Marilyn Rivenburg | 8-10:30PM, A/C, Dance (non-street) Shoes Please |
| 27 | Sat | A1/A2 | Seven Hills Promenaders | Worcester | MA | Ted Lizotte | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C2 star tips, $8pp |
| 27 | Sat | M | Winnipesaukee Squares | Laconia | NH | Buddy Dow | Jennie Frisella | 7:30-10PM, Holiday Hop, LOC: Laconia Cong. Church, Food Pantry Donations welcome! |
| 28 | Sun | M/P | Turkey Twirl - Benefit Dance for SDFNE at the Lake Shore Farm | Northwood | NH | Kevin Bersing, Chris Pinkham, Jay Silva, Darrell Sprague | Harriett Clarke | 1PM Early A1, 2PM Early Rounds, 2:30-5:30PM, $7pp, Dinner available after the dance with reservation by 11/19, See Flyer |
| 30 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 30 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Harriett Clarke | 7-9:30PM |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
|