| October 2010 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 1 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 1 | Fri | C1 | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7:30-10PM |
| 1 | Fri | P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Apples, Apples, Apples |
| 1 | Fri | M+1P | Swingles SDC | West Springfield | MA | Gene King | Beverly MacKay | 37th Anniversary Dance, 7:30PM Early Rounds |
| 2 | Sat | C2 | Challenge C2 Lessons Start | Lawrence | MA | Al Rouff | None | 9:30AM till Noon then 1:30-4PM, 1st Saturday C2 Classes, 9 Carleton Street, hardwood floor, air conditioning |
| 2 | Sat | M | Concord Coach | Concord | NH | Walter Bull | Jennie Frisella | 7:30-10PM |
| 2 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Chuck & Gerry Hardy | David Goss | Cider & Donuts |
| 2 | Sat | M | Redstone Squares | East Longmeadow | MA | Cindy Hawley | Gene King | |
| 2 | Sat | P | Riverside Squares | Danvers | MA | Darrell Sprague | Jo Yakimowski | 7:30-10PM |
| 3 | Sun | M/P | Friendship Squares | Wilton | ME | Lee Kennedy | Carol Stewart | 2-5PM |
| 5 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 5 | Tue | M/P | Nau-Sets | South Dennis | MA | Charlie Trapp | Harriett Clarke | 7-9:30PM |
| 8 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 8 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 8 | Fri | M/P | South Windsor SDC | Hazardville | CT | Bob Butler | Margene Jervis | 7:30PM Early Rounds, Italian Night Dance |
| 9 | Sat | P+A1* | Baldwin Apple Squares | Woburn | MA | TBA | TBA | 7:30PM Early A1, Apple Picker's Ball |
| 9 | Sat | C1 | Challenge C1 Lessons Start | Lawrence | MA | Al Rouff | None | 9:30AM till Noon then 1:30-4PM, 2nd Saturday C1 Classes, 9 Carleton Street, hardwood floor, air conditioning |
| 9 | Sat | M/P | Monadnock Squares | Keene | NH | Bill Mager | TBA | 7PM Early A1 |
| 9 | Sat | M | Quabbin Valley Squares | Chicopee | MA | Gloria Vivier | Laura Knight | 7:30PM Early Plus, 17th Anniversary |
| 9 | Sat | M/P | Swingin' Bears | South Paris | ME | Lee Kennedy | Bernie Porter | 7-10PM |
| 9 | Sat | M/P | Twin State Squares | White River Jct | VT | Al Hipkins | Peg Tirrell, Barb Connelly | Masquerade Ball |
| 12 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 12 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Mike Alexander | 7-9:30PM |
| 15 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 15 | Fri | M/P | Square Wheelers | West Acton | MA | Don Bachelder | Phil Gatchell | 7:30-10PM |
| 15 | Fri | M+1P | Swingles SDC | West Springfield | MA | Patty Greene (NC) | Beverly MacKay | 7:30PM Early Rounds, Honolulu Hug Night |
| 16 | Sat | M/P | Bradford Country Squares | Bradford | NH | Skip Brown | Betty Ann Brown | 7-7:30PM Early Rounds, 7:30-10PM, Pumpkin Parade |
| 16 | Sat | M/P | Central Maine Squares | Waterville | ME | Jim Belander | Carol Stewart | 7-10PM, Early Rounds 6:30PM, Witches' Brew |
| 16 | Sat | M/P | Fairs 'N Squares | Framingham | MA | Jim Schell | Birgit Maguire | |
| 16 | Sat | M+xP | Heel & Toe | Manchester | NH | Bob Butler | John Heign | |
| 16 | Sat | ? | Mix 'n Mingle | Saco | ME | Ted Lizotte | Phil Gatchell | 7:30-10PM, Early Rounds at 7PM |
| 16 | Sat | M/P | Sutton Country Squares | Sutton | MA | Bill Mager | Kathy Reardon | |
| 16 | Sat | M/P | Swinging Squares | Smithfield | RI | Kevin Bersing (MO) | Henry Barry | Creature Feature |
| 17 | Sun | M | Mt Washington Valley Stompers | Conway | NH | Jerry Maurice | Bernie Porter | 2-4:30PM, Early Rounds at 1:30PM |
| 19 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 19 | Tue | M/P | Nau-Sets | South Dennis | MA | David Perrault | Scott Cohen | 7-9:30PM |
| 20 | Sat | C3A | Challenge C3A Lessons Start | Lawrence | MA | Al Rouff | None | 9:30AM till Noon then 1:30-4PM, 3rd Saturday C3A Classes, 9 Carleton Street, hardwood floor, air conditioning |
| 22 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 22 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 22 | Fri | M+2P | Single Squares | Woburn | MA | Jerry Maurice | Scott Cohen | |
| 22 | Fri | M/P | South Windsor SDC | Hazardville | CT | Dayle Hodge | Birgit McGuire | 7:30PM Early Rounds, Trick or Treat Dance |
| 22 | Fri | M/P | Square Riggers | Westwood | MA | John Hendron | Jo Yakimowski | Ice Cream Social |
| 23 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Will Larsen | Jo Yakimowski | Apple Fest |
| 23 | Sat | M/P | Le-Vi Rounders | Hermon | ME | Jim Belander | Sandy Burke | 7-10PM, Harvest Ball |
| 23 | Sat | M+2P | Mill-A-Round | Manchester | NH | TBA | Marilyn Rivenburg | 8-10:30PM, A/C, Dance (non-street) Shoes Please |
| 23 | Sat | M+xP | Pittsfield Squares | Pittsfield | MA | Gloria Vivier | Laura Knight | 7:30-10PM Halloween |
| 23 | Sat | A1/A2 | Seven Hills Promenaders | Worcester | MA | Ted Lizotte | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C2 star tips, $8pp |
| 24 | Sun | M/P | Nubble Lighthouse Keepers | Wells | ME | Skip Brown | Betty Ann Brown | 2-5PM, 1:30PM Early Rounds |
| 26 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 26 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Anna MacDougall | 7-9:30PM |
| 26- 28 |
TWR | M+xP A1* |
Dance Weekend at the East Hill Farm | Troy | NH | Johnny Wedge, Jim Mayo, & Joe Casey | The Collipi's | $410/cpl, Email: jbwedge@comcast.net |
| 29 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 29 | Fri | M/P | Square Wheelers | West Acton | MA | Jim Schell | Anna MacDougall | 7:30-10PM |
| 29 | Fri | P | Surfside 8 | Westerly | RI | Bob Butler | Margene Jervis | Halloween Surprise |
| 29 | Fri | M+1P | Swingles SDC | West Springfield | MA | Gene King | Beverly MacKay | 7:30PM Early Rounds, Spellbinding Nite |
| 30 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Darrell Sprague | Beverly MacKay | Halloween |
| 30 | Sat | M+xP | Happy Time Squares | Rochester | NH | Bob Butler | Barbara Horlor | 7:30PM Early Rounds, Halloween |
| 30 | Sat | M | Pine Cone Reelers | Augusta | ME | Lee Kennedy | Carol Stewart | 7-10PM, Early Plus at 6:30PM |
| 30 | Fri | M/P | Tri-Club Dance = Fairs 'N Squares, Great Plain Squares, Square Riggers | Needham | MA | Matt McGovern | Jo Yakimowski | |
| 30 | Sat | M/P | Wolf Rockers | Mason | NH | Jim Mayo | Don Scadova | Halloween Dance |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
|