| September 2010 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:45PM, Advanced Lessons, Dance (non-street) Shoes Please |
| 3 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp & Kevin Bersing | None | 72.9MHz Hearing Enhancement |
| 3 | Fri | Beg | Do-Si-Doers | Walpole | MA | Jane Carlson | None | |
| 3 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 3 | Fri | C1 | Mill-A-Round | Manchester | NH | Norm Poisson | None | 7:30-10PM |
| 3 | Fri | M+1P | Swingles SDC | West Springfield | MA | Matt McGovern | Beverly MacKay | Chicken Dance, Early Rounds at 7:30PM |
| 4 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Kevin Bersing | Roy Williams | |
| 4 | Sat | M/P | Sea Shell Steppers | Acushnet | MA | Jim Schell | Anna MacDougall | 7:30PM |
| 7 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 7 | Tue | M/P | Nau-Sets | South Dennis | MA | Bob Butler | Ella Bettencourt | 7-9:30PM |
| 8 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:45PM, Advanced Lessons, Dance (non-street) Shoes Please - Last A1 Class of this series |
| 10 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 10 | Fri | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 10 | Fri | M/P | South Windsor SDC | Hazardville | CT | Al Brozek | Contra w/Al Brozek | Pigskin Ball, Early Plus at 7:30PM |
| 10 | Fri | M | Square Wheelers | West Acton | MA | Joe Casey | Harriett Clarke | 7:30-10PM |
| 11 | Sat | M/P | Le-Vi Rounders and Ocean Waves | Hermon | ME | Walter Lougee | Sandy Burke | 7-10PM, Summer Refresher Dance |
| 11 | Sat | M/P | Monadnock Squares | Keene | NH | Ken Ritucci | Birgit Maguire | 7PM Early A1 |
| 11 | Sat | M | Quabbin Valley Squares | Chicopee | MA | Gloria Vivier | Laura Knight | 7:30PM Early Plus, Welcome Back |
| 11 | Sat | M+2P | Riverside Squares | Danvers | MA | Suptei Rogers | Phil Gatchell | 7:30-10PM |
| 11 | Sat | M/P | Sutton Country Squares | Sutton | MA | Don Bachelder | Kathy Reardon | |
| 11 | Sat | M | Swingin' Bears | South Paris | ME | Al Hipkins | Carol Stewart | 7-10PM |
| 11 | Sat | M/P | Twin State Squares | White River Jct | VT | Joe Casey | Bernie Porter | Grand Tour of the USA |
| 12 | Sun | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 12 | Sun | Beg | Nubble Lighthouse Keepers | Wells | ME | Joe Casey | None | Class 6:30-7:30PM |
| 12 | Sun | Beg | Wolf Rockers | Mason | NH | Charlie McLeod | None | 6:30-8PM OPEN House/FUN night for New Dancers, 8-9:30PM Plus workshop, Casual Attire |
| 13 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 13 | Mon | Beg | Nashua Presbyterian Church/Hall | Nashua | NH | Jay Silva | None | 7-9PM, OPEN House/FUN night for New Dancers, 1010 West Hollis Street |
| 13 | Mon | Beg | Swinging Squares | Smithfield | RI | Bob Butler | None | 7PM Fun Night for New dancers |
| 14 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 14 | Tue | M/P | Nau-Sets | South Dennis | MA | Charlie Trapp | Harriett Clarke | 7-9:30PM |
| 14 | Tue | Beg | Pittsfield Squares | Pittsfield | MA | Cliff Brodeur | None | 7PM Fun Night for New Dancers |
| 15 | Wed | Beg | Great Plain Squares | Needham | MA | Bob Butler | NONE | 7PM Fun Night for New Dancers |
| 15 | Wed | Beg | Riverside Squares | Danvers | MA | Ted Lizotte | None | 7PM OPEN House/FUN night for New Dancers |
| 16 | Thu | Beg | Single Squares | Woburn | MA | Jay Silva | Phil Gatchell | New Dancer/Beginner Square and Round Dance Class Starts |
| 17 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 17 | Fri | M/P | Do-Si-Doers | Walpole | MA | Jim Schell | Harriett Clarke | |
| 17 | Fri | R2-4 |
Mill-A-Round | Manchester | NH | None |
Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please, Round Dance Party |
| 17 | Fri | M/P | Surfside 8 | Westerly | RI | Dave Perrault | Mike Alexander | Hot Dog Roast |
| 17 | Fri | M+1P | Swingles SDC | West Springfield | MA | Bob Smith | Beverly MacKay | 7:30PM Early Rounds, Hillbilly Heaven |
| 18 | Sat | M/P | Bradford Country Squares | Bradford | NH | John Hendron | Jennie Frisella | 7-7:30PM Early Rounds, 7:30-10PM, School's Open |
| 18 | Sat | M+xP | Pittsfield Squares | Pittsfield | MA | Peter Weidman | Walter Wall | 7:30-10PM Aloha |
| 18 | Sat | M | Sage Swingers | Brunswick | ME | Walt Bull | John Heign | 7:30-10PM, 7PM Early Rounds |
| 18 | Sat | M | Swinging Squares | Smithfield | RI | Bob Butler | Henry Barry | See you in September |
| 19 | Sun | M/P | Hayloft Steppers | Sturbridge | MA | National Caller Evan Pauley (TN) | Birgit Maguire | 2-5PM, Autumn Kick-Off Dance, A1 during break, $7pp |
| 19 | Sun | Beg | Heel & Toe | Manchester | NH | Ralph Peacock | None | 6-8PM OPEN House/FUN night for New Dancers |
| 19 | Sun | Beg | Sutton Country Squares | Sutton | MA | Mike PetitBon | None | 6-8PM, OPEN House/FUN night for New Dancers |
| 19 | Sun | Beg | Wolf Rockers | Mason | NH | Charlie McLeod | None | 6:30-8PM OPEN House/FUN night for New Dancers, 8-9:30PM Plus workshop, Casual Attire |
| 20 | Mon | Beg | Nashua Presbyterian Church/Hall | Nashua | NH | Jay Silva | None | 7-9PM, OPEN House/FUN night for New Dancers, 1010 West Hollis Street |
| 21 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 21 | Tue | M/P | Nau-Sets | South Dennis | MA | David Perrault | Ella Bettencourt | 7-9:30PM |
| 21 | Tue | Beg | Pittsfield Squares | Pittsfield | MA | Cliff Brodeur | None | 7PM Classes Begin for New Dancers |
| 22 | Wed | Beg | Baldwin Apple Squares | Woburn | MA | Jay Silva | Phil Gatchell or Marilyn Rivenburg | 7:30-9PM Introduction to Square Dancing 1 Course for New Dancers |
| 22 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15PM |
| 22 | Wed | M/P | Hobomock Hoedowners | Abington | MA | Paul Letourneau | Harriett Clarke | |
| 23 | Thu | Beg | Fairs 'N Squares | Framingham | MA | Jane Carlson | None | 7:30-9:30PM, Intro to Square Dancing, Loc: Scott Hall |
| 24 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp & Lenny Newberry (AL) | None | 72.9MHz Hearing Enhancement |
| 24 | Fri | A2 |
Mill-A-Round | Manchester | NH | Norm Poisson |
Marilyn Rivenburg | 7:30-10PM, |
| 24 | Fri | M/P | South Windsor SDC | Hazardville | CT | Matt Auger | Phil Gatchell | 7:30PM Early Rounds, Apple Festival Dance |
| 24 | Fri | EZMS | Tri-Club Dance = Fairs 'N Squares, Great Plain Squares, Square Riggers | Westwood | MA | Bob Butler | Harriett Clarke | Homecoming |
| 24 | Fri | M | Square Wheelers | West Acton | MA | Art Anthony | Pat Anthony | 7:30-10PM |
| 24 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Mike Alexander | |
| 25 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Don Bachelder | Birgit Maguire | Autumn Splendor |
| 25 | Sat | M+xP | Heel & Toe | Manchester | NH | Joe Casey | Bernie Porter | |
| 25 | Sat | M+2P | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 8-10:30PM, A/C, Dance (non-street) Shoes Please |
| 25 | Sat | M/P | Pine Cone Reelers | Augusta | ME | Marty Van Wart | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 25 | Sat | A1/A2 | Seven Hills Promenaders | Worcester | MA | Ted Lizotte | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C2 star tips, $8pp |
| 25 | Sat | M/P | Wolf Rockers | Mason | NH | Bob Butler | John Heign | Pie Night |
| 26 | Sun | P | Cupid Squares | Bridgewater | MA | Bob Butler | None | 7:30PM |
| 26 | Sun | Beg | Heel & Toe | Manchester | NH | Ralph Peacock | None | 6-8PM OPEN House/FUN night for New Dancers |
| 26 | Sun | Beg | Sutton Country Squares | Sutton | MA | Mike PetitBon | None | 6-8PM, OPEN House/FUN night for New Dancers |
| 26 | Sun | Beg | Wolf Rockers | Mason | NH | Charlie McLeod | None | 6:30-8PM OPEN House/FUN night for New Dancers, 8-9:30PM Plus workshop, Casual Attire |
| 27 | Mon | A1 | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30PM |
| 27 | Mon | Beg | Nashua Presbyterian Church/Hall | Nashua | NH | Jay Silva | None | 7-9PM, OPEN House/FUN night for New Dancers, 1010 West Hollis Street |
| 28 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 28 | Tue | M/P | Nau-Sets | South Dennis | MA | Jim Schell | Mike Alexander | 7-9:30PM |
| 29 | Wed | Beg | Baldwin Apple Squares | Woburn | MA | Jay Silva | Phil Gatchell or Marilyn Rivenburg | 7:30-9PM Introduction to Square Dancing 1 Course for New Dancers |
| 29 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15PM |
| 29 | Wed | M/P | Hobomock Hoedowners | Abington | MA | S. Parks | Harriett Clarke | |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
|