| August 2010 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 2 | Mon | A1/A2 | Advanced Dancing at Lake Winnipesaukee | Alton Bay | NH | Darrell Sprague | None | 7-9PM, $5pp, at The "Old Train Station" On Lake Winnipesaukee, across from Pop's Clam Shell Diner |
| 2 | Mon | A2+C1* | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 3 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 4 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:45PM, Advanced Lessons, Dance (non-street) Shoes Please - Class |
| 5 | Thu | EZMS | Winnipesaukee Squares | Laconia | NH | Ralph Peacock | None | 7-9PM, Dancing on the Boardwalk, Weirs Beach, Sneakers suggested |
| 6 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 6 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 6 | Fri | M/P | Surfside 8 | Westerly | RI | Dave Hass | Jennie Frisella | Hot Knees & Crazy Ts |
| 6 | Fri | M+1P | Swingles SDC | West Springfield | MA | Jim Schell | Beverly MacKay | Surf City |
| 7 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Steve Park | Beverly Mackay | |
| 7 | Sat | M/P +A1 |
Tri-Club Joint Dance (Great Plain Squares, Fairs 'N Squares, and Square Riggers) | Needham | MA | Jay Silva | Harriett Clarke | 8-10:30PM, Summer Dance, A1 from 10:30-11PM, Loc: First Parish Church, See Flyer |
| 7 | Sat | M/P | Monadnock Squares | Keene | NH | Corry Lowden (Canada) | Marilyn Rivenburg | 12th Annual Special Dance |
| 8 | Sun | 3 Floors -M,P,R | Mt Washington SD Dinner Cruise www.cruisenh.com |
Weirs Beach | NH | Ted Lizotte (NH), Paul Cote (TX), & Tommy Russell(IA) | The Gatchells | 5-8PM; $43pp Dinner, Cruise, & Dancing; 50 dancers from Iowa, Board 5:15PM, |
| 9 | Mon | A1/A2 | Advanced Dancing at Lake Winnipesaukee | Alton Bay | NH | Darrell Sprague | None | 7-9PM, $5pp, at The "Old Train Station" On Lake Winnipesaukee, across from Pop's Clam Shell Diner |
| 9 | Mon | A1+A2* | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30-10PM |
| 10 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 11 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:45PM, Advanced Lessons, Dance (non-street) Shoes Please - Class |
| 12 | Thu | EZMS | Winnipesaukee Squares | Laconia | NH | Don Bachelder | None | 7-9PM, Dancing on the Boardwalk, Weirs Beach, Sneakers suggested |
| 13 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 13 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 14 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Matt Auger | Jo Yakimowski | |
| 14 | Sati | P | Take No Prisoners 3 Dance at the Mill-A-Round | Manchester | NH | Ted Lizotte | None | 9AM-Noon, 2:30-5PM, 7:30-10PM, STRONG Plus Level Dancing, $10pp per session, See Flyer |
| 14 | Sat | P | Swingles SDC | West Springfield | MA | Bob Butler | Gene King | |
| 15 | Sun | A1 | Hayloft Steppers | Sturbridge | MA | Jay Silva | None | 2-4:30PM |
| 16 | Mon | A1/A2 | Advanced Dancing at Lake Winnipesaukee | Alton Bay | NH | Darrell Sprague | None | 7-9PM, $5pp, at The "Old Train Station" On Lake Winnipesaukee, across from Pop's Clam Shell Diner |
| 16 | Mon | A2+C1* | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 17 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 18 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:45PM, Advanced Lessons, Dance (non-street) Shoes Please - Class |
| 19 | Thu | EZMS | Winnipesaukee Squares | Laconia | NH | Chris Pinkham | None | 7-9PM, Dancing on the Boardwalk, Weirs Beach, Sneakers suggested |
| 20 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 20 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 20 | Fri | M/P | Surfside 8 | Westerly | RI | Jim Schell | Mike Alexander | Name That Tune |
| 20 | Fri | M+1P | Swingles SDC | West Springfield | MA | Ted Hughes | Gene King | Crazy Pants Night |
| 20 -21 |
FS | M? | Callers School at the Hayloft Steppers | Sturbridge | MA | Callers School Callers | Jo Yakimoski | Friday - 2-4:30PM & 8-10PM Saturday - 9:30 AM - Noon & 2-4:30PM Sunday - 2-4:30PM & 8-10PM Monday - 2-4:30PM & 8-10PM |
| 21 | Sat | M/P | Bradford Country Squares | Bradford | NH | Matt McGovern | Peg Tirrell | 7-7:30PM Early Rounds, 7:30-10PM, Beachball Bash, Casual Attire |
| 21 | Sat | M/P | Callers School Teaching Staff Dance at the Hayloft Steppers | Sturbridge | MA | Randy Page, Jim Mayo, Ted Lizotte | Jo Yakimowski | $7pp, 8-10:30PM, Casual dress, A/C |
| 21 | Sun | M? | Callers School at the Hayloft Steppers | Sturbridge | MA | Callers School Callers | None | Free Dancing 2-4:30PM & 8-10PM |
| 22 | Sun | M+xP, A1* |
Summer Sizzle Dance to Benefit the Square Dance Foundation of New England (SDFNE) at the Mill-A-Round | Manchester | NH | Jay Silva, Chris Pinkham, Steve Parks, Darrell Sprague, Peter Tobin, & Norm Poisson | Marilyn Rivenburg | $7pp, Time: 2-5PM, Early Rounds: 1:30PM, Square dance attire and soft soled shoes requested, Potluck continuous refreshments, See Flyer |
| 23 | Mon | A1/A2 | Advanced Dancing at Lake Winnipesaukee | Alton Bay | NH | Darrell Sprague | None | 7-9PM, $5pp, at The "Old Train Station" On Lake Winnipesaukee, across from Pop's Clam Shell Diner |
| 23 | Mon | M? | Callers School at the Hayloft Steppers | Sturbridge | MA | Callers School Callers | None | Free Dancing 2-4:30PM & 8-10PM |
| 23 | Mon | A1+A2* | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30-10PM |
| 24 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 25 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:45PM, Advanced Lessons, Dance (non-street) Shoes Please |
| 26 | Thu | EZMS | Winnipesaukee Squares | Laconia | NH | Jerry Maurice | None | 7-9PM, Dancing on the Boardwalk, Weirs Beach, Sneakers suggested |
| 27 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 27 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 28 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Norm Poisson | Birgit Maguire | |
| 28 | Sat | A2 | Seven Hills Promenaders | Worcester | MA | Betsey Gotta | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C2 star tips, $8pp |
| 29 | Sun | M/P | Surfside 8 | Westerly | RI | Bruce McCue | Henry Barry | 1-4PM, $7pp, Sunday Summer Special |
| 29 | Sun | N/A | Wolf
Rockers Chicken Barbecue plus Cranberry Sauce, Corn on the Cob, Potato Salad, Cole Slaw, Rolls & Butter, Watermelon, Lemonade |
Mason Town Hall |
NH | None - there is no dancing | None | 11AM - 3 PM but they sell out early so get Advanced Tickets: $10/half chicken or $8/quarter chicken. E-mail the Gothams |
| 30 | Mon | A1/A2 | Advanced Dancing at Lake Winnipesaukee | Alton Bay | NH | Darrell Sprague | None | 7-9PM, $5pp, at The "Old Train Station" On Lake Winnipesaukee, across from Pop's Clam Shell Diner |
| 30 | Mon | A1/A2 DBD |
Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM, DBD advanced workshop w/ alt. a1 and a2 workshop tips |
| 31 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
|