| July 2010 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 2 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 2 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 2 | Fri | M+1P | Swingles SDC | West Springfield | MA | John Hendron | Dennis Visconti | Strawberries Galore |
| 3 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Jay Silva | Harriett Clarke | Happy Birthday America |
| 5 | Mon | A1/A2 | Advanced Dancing at Lake Winnipesaukee | Alton Bay | NH | Darrell Sprague | None | 7-9PM, $5pp, at The "Old Train Station" On Lake Winnipesaukee, across from Pop's Clam Shell Diner |
| 5 | Mon | A2+C1* | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 6 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 7 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:30PM, Advanced Lessons, Dance (non-street) Shoes Please - Class |
| 8 | Thu | EZMS | Winnipesaukee Squares | Laconia | NH | Dennis Marsh | None | 7-9PM, Dancing on the Boardwalk, Weirs Beach, Sneakers suggested |
| 8- 11 |
TFSS | A2/C3 | Advanced & Challenge Caller's School at the Mill-A-Round | Manchester | NH | Clark Baker, Ken Ritucci, Todd Fellegy | None | More info |
| 9 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 9 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 9 | Fri | M/P | Town Howlers | Portsmouth | RI | Don Bachelder | Anna MacDougall | Casual Attire |
| 10 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Derek Page | Jo Yakimowski | The A/C is On |
| 10 | Sat | M/P | Monadnock Squares | Keene | NH | Darrell Sprague | Phil Gatchell | 7PM Early A1 |
| 10 | Sat | M/P | Swingin' Bears SDC | South Paris | ME | Walt Bull | Bernie Porter | 7-10PM |
| 10 | Sat | P | Swingles SDC | West Springfield | MA | Gene King | Laura Knight | |
| 12 | Mon | A1/A2 | Advanced Dancing at Lake Winnipesaukee | Alton Bay | NH | Darrell Sprague | None | 7-9PM, $5pp, at The "Old Train Station" On Lake Winnipesaukee, across from Pop's Clam Shell Diner |
| 12 | Mon | A1+A2* | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30-10PM |
| 13 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 14 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:45PM, Advanced Lessons, Dance (non-street) Shoes Please - Class |
| 15 | Thu | EZMS | Winnipesaukee Squares | Laconia | NH | Ralph Peacock | None | 7-9PM, Dancing on the Boardwalk, Weirs Beach, Sneakers suggested |
| 16 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 16 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 16 | Fri | M | Surfside 8 | Westerly | RI | Lori Morin | Pat Anthony | Family Reunion |
| 16 | Fri | M+1P | Swingles SDC | West Springfield | MA | Lenny Stratton | Gene King | Tombstone Territory |
| 16- 18 |
FSS | M/P +A1* |
15th Annual Camp & Dance Weekend at Mineral Springs Campground | Stafford Springs | CT | Jim DeNigris & Gloria Vivier | Jennie Frisella & Laura Knight | $110 Christmas in July , EMail: ladicaller@gogtt.net |
| 17 | Sat | M/P | Bradford Country Squares | Bradford | NH | Chuck & Gerry Hardy | Sandy Godfrey | 7-7:30PM Early Rounds, 7:30-10PM, Lemonade in the Shade, Casual Attire |
| 17 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Skip Brown | Betty Ann Brown | |
| 18 | Sun | A1 | Hayloft Steppers | Sturbridge | MA | Don Bachelder | None | 2-4:30PM |
| 19 | Mon | A1/A2 | Advanced Dancing at Lake Winnipesaukee | Alton Bay | NH | Darrell Sprague | None | 7-9PM, $5pp, at The "Old Train Station" On Lake Winnipesaukee, across from Pop's Clam Shell Diner |
| 19 | Mon | A2+C1* | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | None | 7:30-10PM |
| 20 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 21 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:45PM, Advanced Lessons, Dance (non-street) Shoes Please - Class |
| 22 | Thu | EZMS | Winnipesaukee Squares | Laconia | NH | Buddy Dow | None | 7-9PM, Dancing on the Boardwalk, Weirs Beach, Sneakers suggested |
| 23 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 23 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 23 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Mike Alexander | 7PM, Burgers 'n Dogs |
| 23 -25 |
FSS | M/P +A1* |
1st Annual Camp 'n Dance Weekend at Wissamki Springs Campground | Scarborough | ME | Darrell Sprague & Kip Moulton | Linda Moulton | See Flyer |
| 24 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Ted Lizotte | Roy Williams | |
| 24 | Sat | A1/A2 | Seven Hills Promenaders | Worcester | MA | Bill Ackerman | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C2 star tips, $8pp |
| 26 | Mon | A1/A2 | Advanced Dancing at Lake Winnipesaukee | Alton Bay | NH | Darrell Sprague | None | 7-9PM, $5pp, at The "Old Train Station" On Lake Winnipesaukee, across from Pop's Clam Shell Diner |
| 26 | Mon | A1+A2* | Charlies Rhythm Ramblers | Wareham | MA | Charlie Trapp | Margene Jervis | 7:30-10PM |
| 27 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 27 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:45PM, Advanced Lessons, Dance (non-street) Shoes Please - Class |
| 29 | Thu | EZMS | Winnipesaukee Squares | Laconia | NH | Ray Hilton | None | 7-9PM, Dancing on the Boardwalk, Weirs Beach, Sneakers suggested |
| 30 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 30 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 31 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Mike PetitBon | Beverly MacKay | |
| 31 | Sat | M | Sage Swingers | Bath | ME | National Caller Dee Dee Dougherty | John Heign | 7PM Early Rounds, 7:30-10PM Dance, LOC: Bath Family YMCA, See Flyer |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2011 | Aug 2011 |
|