| June 2010 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 2 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15-10PM |
| 2 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:30-9:30 PM, Advanced (A1) Lessons, $10pp, Dance (non-street) Shoes Please - New Class Start |
| 4 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | National Caller Rick Hampton (CA) | Harriett Clarke & Margene Jervis | Location: Upper Cape Technical School (http://www.uppercapetech.com/directions.htm), 72.9MHz Hearing Enhancement |
| 4 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, A/C, Dance (non-street) Shoes Please |
| 4 | Fri | M | Surfside 8 | Westerly | RI | Dave Hass | Jennie Frisella | Amateur Night, A/C |
| 4-6 | FSS | M/P | Montshire Campin' Squares Spring Camporee at Danforth Bay | Freedom | NH | Marty VanWart | John Heign | $50 for NSDCA members, $65/cpl non-members, william.parry@comcast.net |
| 5 | Sat | M+xP | Concord Coach | Concord | NH | Skip Brown | Betty Ann Brown | 7:30-10PM |
| 5 | Sat | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell & Scott Cohen | 5PM Pot luck Dinner, 7PM Dancing |
| 5 | Sat | M/P | Twin State Squares | White River Jct | VT | Dona Prudhomme | Vera Prudhomme | |
| 6 | Sun | Class/M | Friendship Squares | Wilton | ME | Walt Bull | Carol Stewart | 2-5PM |
| 6 | Sun | M/P | Hayloft Steppers | Sturbridge | MA | National Caller Rick Hampton (CA) | Birgit Maguire | 2-5PM, 50th Anniversary Dance |
| 8 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 9 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:30-9:30 PM, Advanced (A1) Lessons, $10pp, Dance (non-street) Shoes Please - New Class Start |
| 11 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 11 | Fri | M/P | Franklin Country Squares | Greenfield | MA | Lenny Stratton & Dan Guin | Bev MacKay | St Paul's Lutheran Church, Long Avenue |
| 11 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 11 | Fri | M | Square Wheelers | Acton | MA | Don Bachelder | Leo Boudreau | 7:30-10PM, Directions: Take Rt. 2 to Acton. Do not get off on the usual Rt. 27 or Rt. 111 exits. A short distance south of those routes is an intersection with Traffic Lights. Turn onto Taylor Road at the Traffic lights from Rt. 2. (Note: the other direction at the lights is Piper Road). The Luther Conant School is on the right, only a short distance from Rt. 2. |
| 11 | Fri | M/P | Town Howlers | Portsmouth | RI | Gerry & Chuck Hardy | Anna MacDougall | Strawberry Harvest, Casual Attire |
| 12 | Sat | M | Border City Squares - Last Club Dance |
Nashua | NH | Matt McGovern | Phil Gatchell | Circus - Last Club Dance |
| 12 | Sat | M/P | Monadnock Squares | Keene | NH | Don Bachelder |
Don Scadova | 7PM Early A1 |
| 12 | Sat | M | Quabbin Valley Twirlers | Chicopee | MA | Gloria Vivier | Laura Knight | (Casual Attire) |
| 12 | Sat | M | Sage Swingers | Bath | ME | National Caller Tony Oxendine | Betty Ann Brown | 7PM Early Rounds, 7:30-10PM Dance, LOC: Bath Family YMCA, See Flyer |
| 12 | Sat | EZMS | Swingin' Bears SDC | South Paris | ME | Happy Harry Trott | Lila Trott | 7-10PM |
| 13 | Sun | M/P, A* | Old Colony Callers Association 59th Anniversay Dance | Middleboro | MA | OCCA Callers | Many | 2-6PM, Middleboro Town Hall Grand Ballroom |
| 13 | Sun | A1 | Hayloft Steppers | Sturbridge | MA | John Hendron | None | 2-4:30PM |
| 15 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 16 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:30-9:30 PM, Advanced (A1) Lessons, $10pp, Dance (non-street) Shoes Please - New Class |
| 18 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 18 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 18 | Fri | M/P | Surfside 8 | Westerly | RI | Jim Schell | Mike Alexander | Strawberry Social, A/C, (46th Anniversary) |
| 19 | Sat | M/P | Bradford Country Squares | Bradford | NH | Don Bachelder & Joe Casey | Beverly MacKay | 7-7:30PM Early Rounds, 7:30-10PM, 25th Anniversary Silver Bells , Casual Atire |
| 19 | Sat | M+xP | Heel & Toe | Manchester | NH | Bill Mager | Phil Gatchell | |
| 19 | Sat | M/P | Montachusett Twirlers - Last Club Dance | Fitchburg | MA | Jim Schell | Anna MacDougall | $7pp, Ice Cream Social, LOC: First Baptist Church on John Fitch Hwy - Last Club Dance |
| 19 | Sat | M/P | Wolf Rockers | Mason | NH | Matt McGovern | Leo Boudreau | Ice Cream Social (Casual Attire) |
| 20 | Sun | M+xP | Hands Across the Border | Derby | VT | Cory Lowden | None | 2-4PM, Haskell Library, EMail: gweller@abacom.com |
| 23 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:30-9:30 PM, Advanced (A1) Lessons, $10pp, Dance (non-street) Shoes Please - New Class |
| 25 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 25 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Mike Alexander | Ice Cream Sundaes, Casual Attire |
| 25- 27 |
FSS | P | Camp & Dance Weekend at Horseshoe Acres Campground | Andover | VT | Don Bachelder & Bob Butler (Sat Nite only) | Walter Wall | $115, Camping & Dancing, E-Mail |
| 26 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Noah Nutting | Barbara Nutting | Strawberries & Cream |
| No DANCE - ENTERED IN ERROR | ||||||||
| 26 | Sat | A1/A2 | Seven Hills Promenaders | Worcester | MA | Ted Lizotte | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C2 star tips, $8pp |
| 29 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, A/C, Dance (non-street) Shoes Please |
| 30 | Wed | A1 | Mill-A-Round | Manchester | NH | Ted Lizotte | None | 7:30-9:30 PM, Advanced (A1) Lessons, $10pp, Dance (non-street) Shoes Please - New Class |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2010 | Aug 2010 |
|