| May 2010 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 1 | Sat | M+xP | Concord Coach | Concord | NH | Matt McGovern | Bernie Porter | 7:30-10PM |
| 1 | Sat | M/P | Fairs 'N Squares | Framingham | MA | John Hendron | Jo Yakimowski | Men's Night, Loc: Ellison Hall |
| 1 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Lenny Stratton | Harriett Clarke | May Day |
| 1 | Sat | M | Riverside Squares | Danvers | MA | Jerry Maurice | Phil Gatchell | 7:30-10PM |
| 1 | Sat | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Sing-A-Long Songs |
| 1 | Sat | M/P | Squire Town Squares | Winthrop | ME | Jay Silva | Carol Stewart | 7-10PM, Early A1 at 6:30PM |
| 2 | Sun | 2 Halls - 1=M, 2=P w Rnds, A1* |
Spring Fling Dance to Benefit the Square Dance Foundation of New England (SDFNE) at the Baypath Barn | Boylston | MA | Charlie Trapp, Jay Silva, Jim Schell, Will Larsen, Bill Mager, Matt McGovern, Bob Butler, Suptei Rogers, & Kevin Bersing | Harriett Clarke & Margene Jervis | $7pp, Time: 2-5PM, Early Rounds: 1:30PM, Square dance attire and soft soled shoes requested, Potluck continuous refreshments, See Flyer |
| 2 | Sun | M/P | Surfside 8 | Westerly | RI | Don Bachelder | Mike Alexander | 1-4PM, Spring Special, $7pp |
| 4 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please - New Class Start |
| 5 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15-10PM |
| 7 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 7 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, Dance (non-street) Shoes Please |
| 7 | Fri | EZMS | Square Riggers | Westwood | MA | Bob Butler | Harriett Clarke | Closed Dinner/Open Dance, Annual Meeting |
| 7 | Fri | M | Surfside 8 | Westerly | RI | Art Anthony | Pat Anthony | Glow Worm Dance, A/C |
| 7 | Fri | M | Swingles SDC | West Springfield | MA | Jim DeNigris | Leo Boudreau | Ice Cream Corner |
| 8 | Sat | P+A1* | Baldwin Apple Squares | Woburn | MA | Jay Silva | Barbara Strong | 7:30PM Early A1, Animal Fair |
| 8 | Sat | M | Border City Squares | Nashua | NH | Jim Mayo | Phil Gatchell | Aloha |
| 8 | Sat | Class/M/P | Le-Vi Rounders | Hermon | ME | Jim Belanger | Sandy Burke | 7-10PM |
| 8 | Sat | M/P | Monadnock Squares | Keene | NH | Matt McGovern | Bernie Porter | |
| 8 | Sat | M | Quabbin Valley Twirlers | Chicopee | MA | Gloria Vivier | Laura Knight | Graduation |
| 8 | Sat | M | Sage Swingers | Brunswick | ME | Bill Fulton | John Heign | 7PM Early Rounds, 7:30-10PM Graduation Dance, See Flyer |
| 8 | Sat | M+xP | Sutton Country Squares | Sutton | MA | Chuck & Gerry Hardy | Kathy Reardon | Ice Cream Sundaes |
| 8 | Sat | M/P | Twin State Squares | White River Jct | VT | Bucky Tenney | Vera Prudhomme | |
| 11 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please - New Class |
| 12 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15-10PM |
| 14 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 14 | Fri | M/P | Franklin Country Squares | Greenfield | MA | Lenny Stratton & Dan Guin | Bev MacKay | St Paul's Lutheran Church, Long Avenue |
| 14 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 14 | Fri | M/P | Square Wheelers | Acton | MA | John Hendron | Bernie Porter | 7:30-10PM, Directions: Take Rt. 2 to Acton. Do not get off on the usual Rt. 27 or Rt. 111 exits. A short distance south of those routes is an intersection with Traffic Lights. Turn onto Taylor Road at the Traffic lights from Rt. 2. (Note: the other direction at the lights is Piper Road). The Luther Conant School is on the right, only a short distance from Rt. 2. |
| 15 | Sat | M/P | Central Maine Squares | Waterville | ME | Skip Brown | Betty Ann Brown | Early A1 at 6:30PM, Dance 7-10PM, Rounds during Intermission, Anniversary |
| 15 | Sat | M+xP | Heel & Toe | Manchester | NH | Matt McGovern | John Heign | |
| 15 | Sat | M | Mix 'N Mingle | Scarborough | ME | Chris Pinkham | Marilyn Rivenburg | 7PM Early Rounds, Dance 7:30-10PM |
| 15 | Sat | M/P | Montachusett Twirlers | Fitchburg | MA | Jay Silva | Bernie Porter | $7pp, LOC: First Baptist Church on John Fitch Hwy |
| 15 | Sat | M/P | Swinging Squares | Esmond | RI | Bob Butler | Henry Barry | 8-11PM, Red, White, & Blue Dance |
| 15 | Sat | P | Tech Squares | Cambridge | MA | National Caller Lee Kopman | Roy Williams | 8-11PM, LOC: Sala |
| 15 | Sat | M/P | Tri-Club Joint Dance (Great Plain Squares, Fairs 'N Squares, and Square Riggers) | Framingham | MA | Johnny Wedge | Birgit Maguire | Loc: Ellison Hall |
| 18 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please - New Class |
| 19 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15-10PM |
| 20 | Thu | P | Summer Plus Lessons/Workshop thru 8/26 | Woburn | MA | Jay Silva | Phil Gatchell | 7-9PM, St Anthony's Hall, A/C, $7pp- New Class Start, call4u@metrocast.net |
| 21 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 21 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 21 | Fri | P | Sage Swingers | Brunswick | ME | Bill Fulton | None | 6:30-9PM Dance |
| 21 | Fri | M+2P | Single Squares | Woburn | MA | Chris Pinkham | Phil Gatchell | |
| 21 | Fri | M/P | Surfside 8 | Westerly | RI | Jim Schell | Jennie Frisella | Movie Star Night, A/C |
| 21 | Fri | M | Swingles SDC | West Springfield | MA | Ken Ritucci | Beverly MacKay | Bali Ball |
| 22 | Sat | EZMS | Friendship Squares co-host with Swingin' Bears SDC | Wilton | ME | George McGibbon | Bernie Porter | 7-10PM, LOC: Cushing School |
| 22 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Ken Ritucci | Beverly MacKay | Blooms 'a Poppin |
| 22 | Sat | A1/A2 | Seven Hills Promenaders | Worcester | MA | Don Moger | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C2 star tips, $8pp |
| 22 | Sat | M | Winnipesaukee Squares | Laconia | NH | Matt McGovern | TBA | 7:30-10PM, Red, White & Blue Spree, 16 & under get in FREE! New Graduates Welcome! |
| 22 | Sat | M/P | Wolf Rockers | Mason | NH | Norm Poisson | Marilyn Rivenburg | Red, White and Blue |
| 23 | Sun | M | Mt Washington Valley Stompers | Conway | NH | Joe Casey | Bernie Porter | 2-4:30PM, Early Rounds at 1:30PM |
| 25 | Tue | A1/A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please - New Class |
| 26 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15-10PM |
| 28 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 28 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, Dance (non-street) Shoes Please |
| 28 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Mike Alexander | Red, White, & Blue Dance |
| 29 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Bill Mager | Steve Garrett | Memorial Day |
| 29 | Sat | M+xP | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 8-10:30PM, Dance (non-street) Shoes Please |
| 31 | Mon | M/P | Hayloft Steppers | Sturbridge | MA | Rick Gittleman | Birgit Maguire | 2-4:30PM, Special Memorial Day Monday Dance |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
| Mar 2011 | Apr 2011 | May 2011 | June 2011 | Jul 2010 | Aug 2010 |
|