| April 2010 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 2 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, Dance (non-street) Shoes Please |
| 2 | Fri | P | Surfside 8 | Westerly | RI | Bob Butler | Anna MacDougall | Pizza |
| 2 | Fri | M | Swingles SDC | West Springfield | MA | Gene King | Beverly MacKay | Graduation |
| 3 | Sat | M+xP | Concord Coach | Concord | NH | Bob Butler | Bernie Porter | 7:30-10PM |
| 3 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Matt McGovern | Birgit Maguire | Easter Bonnet/Funny Hat Dance |
| 3 | Sat | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Convention Warm-Ups |
| 6 | Tue | R2-4 |
Mill-A-Round | Manchester | NH | Marilyn Rivenburg | 7-9PM, Round Dance Party, Dance (non-street) Shoes Please | |
| 7 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15-10PM |
| 9 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 9 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 9 | Fri | M/P | Square Wheelers | West Acton | MA | Jim Mayo | Harriett Clarke | 7:30-10PM |
| 9 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | |
| 10 | Sat | P+A1* | Baldwin Apple Squares | Woburn | MA | Darrell Sprague | Phil Gatchell | 7:30PM Early A1, April Showers |
| 10 | Sat | P | Border City Squares | Nashua | NH | Norm Poisson | Marilyn Rivenburg | |
| 10 | Sat | M/P | Great Plain Squares | Needham | MA | Jerry Maurice | Harriett Clarke | 8-11PM, Tulip Twirl Dance |
| 10 | Sat | M+xP | Happy Time Squares | Rochester | NH | Don Bachelder | Barbara Horlor | 7:30PM Early Rounds |
| 10 | Sat | Class/M/P | Le-Vi Rounders | Hermon | ME | Walter Lougee | Sandy Burke | 7-10PM |
| 10 | Sat | M/P | Monadnock Squares | Keene | NH | Jim Mayo | Leo Boudreau | 7PM Early A1 |
| 10 | Sat | M | Quabbin Valley Twirlers | Chicopee | MA | Gloria Vivier | Laura Knight | |
| 10 | Sat | M+xP | Sutton Country Squares | Sutton | MA | Mike PetitBon | Kathy Reardon | Anniversary Dance |
| 10 | Sat | M/P | Swingin' Bears SDC | South Paris | ME | Lee Kennedy | Bernie Porter | 7-10PM |
| 10 | Sat | M/P | Twin State Squares | White River Jct | VT | Dona Prudhomme | Vera Prudhomme | |
| 11 | Sun | A1 | Hayloft Steppers | Sturbridge | MA | Jay Silva | None | 2-4:30PM |
| 11 | Sun | M | Mt Washington Valley Stompers | Conway | NH | Lee Kennedy | Bernie Porter | 2-4:30PM, Early Rounds at 1:30PM |
| 13 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 14 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15-10PM |
| 16 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 16 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 16 | Fri | M+2P | Single Squares | Woburn | MA | George McGibbon | Jo Yakimowski | |
| 16 | Fri | Class | Square Riggers | Westwood | MA | Bob Butler | Henry Barry | Class Ball |
| 16 | Fri | M | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Graduation Night |
| 16 | Fri | M | Swingles SDC | West Springfield | MA | Randy Longobucco | Gene King | Circus Circus |
| 17 | Sat | M/P | Bradford Country Squares | Bradford | NH | Skip Brown | Betty Ann Brown | 7-7:30PM Early Rounds, 7:30-10PM, April Showers |
| 17 | Sat | Class/M | Central Maine Squares | Waterville | ME | Lee Kennedy, Walter Lougee, & Walt Bull | Carol Stewart | Early Rounds at 6:30PM, Dance 7-10PM, Plus during Intermission, Graduation |
| 17 | Sat | M/P | Fairs 'N Squares | Framingham | MA | Jay Silva | David Goss | Loc: Ellison Hall |
| 17 | Sat | M+xP | Heel & Toe | Manchester | NH | Randy Longobucco | Birgit Maguire | |
| 17 | Sat | M/P | Mix 'N Mingle | Scarborough | ME | Don Bachelder | John Heign | 7PM Early Rounds, Dance 7:30-10PM |
| 17 | Sat | A1/A2 | Seven Hills Promenaders | Worcester | MA | Al Rouff | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C2 star tips, $8pp |
| 17 | Sat | P | Swinging Squares | Esmond | RI | Bob Butler | Henry Barry | 8-11PM, April Fool's Silly Hat Night |
| 20 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 21 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15-10PM |
| 22 | Thu | M/P | 52nd NESARD Convention Trail-In Dance | Biddeford | ME | Many | Many | 8-11 PM, Dancing's A Gem in 2010 |
| 23 | Fri | All | 52nd NESARD Convention | Biddeford | ME | Many | Many | Dancing's A Gem in 2010 |
| 24 | Sat | All | 52nd NESARD Convention | Biddeford | ME | Many | Many | Dancing's A Gem in 2010 |
| 24 | Sat | None | 52nd NESARD Convention Spaghetti Dinner | Biddeford | ME | None | None | For Reservations Call: 207.284.9055 or 207.571.9340 OR E-mail: ducrew@qwi.net or skane3@maine.rr.com |
| 25 | Sun | M/P | 52nd NESARD Convention Trail-Out Dance (SDFNE Sponsored) | Biddeford | ME | SDFNE Members | SDFNE Members | 9:30 to Noon, Dancing's A Gem in 2010, Casual Attire OK |
| 27 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 28 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15-10PM |
| 30 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp & Kevin Bersing (MO) | None | 72.9MHz Hearing Enhancement |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
|