| March 2010 Dance Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | DOW | Level | Club | City | ST | Caller | Cuer | Theme / Notes |
| 2 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 3 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15-10PM |
| 3 | Wed | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Happy New Year Hoedown |
| 5 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 5 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, Dance (non-street) Shoes Please |
| 5 | Fri | P | Surfside 8 | Westerly | RI | Dave Hass | Steve Garrett | 6:30PM Pot Luck dinner, Snowman Contest |
| 5 | Fri | M | Swingles SDC | West Springfield | MA | Bill Mager | Gene King | Kangaroo Doo |
| 5- 7 |
FSS | ? | Weekend at East Hill Farm | Troy | NH | Clark Baker | None | Fair's 'N Squares Club Weekend, Halloween!, Murder Mystery! |
| 6 | Sat | M+xP | Concord Coach | Concord | NH | Kip Moulton | Linda Moulton | 7:30-10PM |
| 6 | Sat | P | Riverside Squares | Danvers | MA | Bruce McCue | Jo Yakimowski | 7:30-10PM |
| 6 | Sat | M | Ruffles 'N Beaus | Pascoag | RI | Lori Morin | Pat Anthony | Shamrock |
| 6 | Sat | M/P | Squire Town Squares | Winthrop | ME | Walt Bull | Carol Stewart | 7-10PM |
| 7 | Sun | A1 | Hayloft Steppers | Sturbridge | MA | Bill Mager | None | 2-4:30PM |
| 7 | Sun | M/P | Friendship Squares | Wilton | ME | Walt Bull | Carol Stewart | 2-5PM |
| 10 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Scott Cohen | 8:15-10PM |
| 12 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 12 | Fri | M/P | Square Wheelers | West Acton | MA | Jay Silva | Scott Cohen | 7:30-10PM |
| 12 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Anna MacDougall | Irish Eyes |
| 12- 13 |
FS | Class - C2, R2-6 | Lake Champlain Squares 41st Maple Sugar Festival | South Burlington | VT | Ray Brendzy(British Columbia, Tim Crawford (Ontario), Steve Kopman (TN), Tom Miller (PA) | Rick & Rosina Wagenhoffer (Valhalla, NY) | $63 before 2/15/10, $70 after 2/15/10, Square Dance Attire at Evening Sessions, Soft Sole Shoes, $3pp Sugar on Snow |
| 12- 14 |
FSS | ? | Weekend at East Hill Farm | Troy | NH | Bruce McCue, Don Bachelder, Bob Butler | The Barry's | |
| 13 | Sat | P+A1* | Baldwin Apple Squares | Woburn | MA | Ken Ritucci | Scott Cohen | 7:30PM Early A1, Paddy's Party |
| 13 | Sat | Class | Border City Squares | Nashua | NH | Walt Bull | None | |
| 13 | Sat | M/P | Fairs 'N Squares | Framingham | MA | Bob Butler | Phil Gatchell | Loc: Ellison Hall |
| 13 | Sat | Class/M/P | Le-Vi Rounders | Hermon | ME | Joseph Fabian & Jim Belanger | TBA | 7-10PM |
| 13 | Sat | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 8-10:30PM, Round Dance Party, Dance (non-street) Shoes Please |
| 13 | Sat | M/P | Monadnock Squares | Keene | NH | Ted Lizotte | Beverly MacKay | 7PM Early A1 |
| 13 | Sat | M | Quabbin Valley Twirlers | Chicopee | MA | Jim DeNigris | Laura Knight | Sham-Rock and Roll |
| 13 | Sat | M/P | Swingin' Bears SDC | South Paris | ME | John Thompson | Bernie Porter | 7-10PM |
| 13 | Sat | M+xP | Sutton Country Squares | Sutton | MA | Matt McGovern | Kathy Reardon | |
| 13 | Sat | P | Tech Squares | Cambridge | MA | TBA | TBA | 8-11PM, LOC: Lobdell |
| 14 | Sun | M | Sage Swingers | Brunswick | ME | Matt McGovern | Carol Stewart | 1:30PM Early Rounds, 2-4:30PM Dance, Plus during Intermission, See Flyer |
| 16 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 17 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15-10PM |
| 19 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 19 | Fri | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7:30-10PM, Dance (non-street) Shoes Please |
| 19 | Fri | M+2P | Single Squares | Woburn | MA | Jerry Maurice | Barbara Strong | |
| 19 | Fri | M/P | Square Riggers | Westwood | MA | John Thompson & Johnny Wedge | Birgit Maguire | 45th Anniversary Dance |
| 19 | Fri | M/P | Surfside 8 | Westerly | RI | Jim Schell | Anna MacDougall | Chocolate Lovers |
| 19 | Fri | M | Swingles SDC | West Springfield | MA | Rich & Lynn Sbardella | Gene King | All Singing Calls |
| 20 | Sat | M/P | Bradford Country Squares | Bradford | NH | Matt McGovern | Bernie Porter | 7-7:30PM Early Rounds, 7:30-10PM, Patrick's Pajama Party |
| 20 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Jay Silva | Leo Boudreau | 1st Day of Spring |
| 20 | Sat | M+xP | Heel & Toe | Manchester | NH | Bob Butler | Jennie Frisella | |
| 20 | Sat | M/P | Mix 'N Mingle | Scarborough | ME | Kip Moulton | Linda Moulton | 7PM Early A1, Dance 7:30-10PM |
| 20 | Sat | M/P | Montachusett Twirlers | Fitchburg | MA | Jim Schell | Phil Gatchell | $7pp, LOC: First Baptist Church on John Fitch Hwy |
| 20 | Sat | P | Swinging Squares | Esmond | RI | Johnny Wedge | Henry Barry | 8-11PM, Pot Of Gold |
| 20 | Sat | M/P | Twin State Squares | White River Jct | VT | Walt Bull | Vera Prudhomme | |
| 21 | Sun | M/P | Central Maine Squares | Waterville | ME | Bill Fulton | John Heign | Early A1 at 1:30PM, Dance 2-5PM, Rounds during Intermission, Tropical Paradise |
| 23 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 24 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15-10PM |
| 26 | Fri | P+A1* | Cape Cod Twirlers | Bourne | MA | Charlie Trapp | None | 72.9MHz Hearing Enhancement |
| 26 | Fri | R2-4 | Mill-A-Round | Manchester | NH | None | Marilyn Rivenburg | 7:30-10PM, Round Dance Party, Dance (non-street) Shoes Please |
| 26 | Fri | M/P | Town Howlers | Portsmouth | RI | Jim Schell | Harriett Clarke | Spring Fever |
| 27 | Sat | M/P | Fairs 'N Squares | Framingham | MA | Bruce McCue | Birgit Maguire | Scholarship Raffle Drawing, Loc: Ellison Hall |
| 27 | Sat | M/P | Hayloft Steppers | Sturbridge | MA | Bob Butler | Leo Boudreau | Showers and Flowers |
| 27 | Sat | P | Riverside Squares | Danvers | MA | Matt McGovern | Harriett Clarke | 7:30-10PM |
| 27 | Sat | A2+C2* | Seven Hills Promenaders | Worcester | MA | Ted Lizotte & Bill Ackerman | None | 7-8PM Early C1, Advanced tips 8-10:30PM w/C2 star tips, $8pp |
| 27 | Sat | Class | Winnipesaukee Squares | Laconia | NH | Chris Pinkham | None | 7:30-10PM, Pajama Party! Wear yours! Stuffed Animal Contest, Bring yours! |
| 27 | Sat | M/P | Wolf Rockers | Mason | NH | Dennis Marsh | Jennie Frisella | |
| 30 | Tue | A2 | Mill-A-Round | Manchester | NH | Norm Poisson | Marilyn Rivenburg | 7-9PM, Dance (non-street) Shoes Please |
| 31 | Wed | P | Great Plain Squares | Needham | MA | Bob Butler | Phil Gatchell | 8:15-10PM |
Dance Time: 8
to 10:30 PM (unless otherwise shown) |
| E-mail additions, and changes/updates to waynegriffin22@hotmail.com |
Monthly Dance Schedules - Back to Square Dance - New England Calendar
| Mar 2010 | Apr 2010 | May 2010 | June 2010 | Jul 2010 | Aug 2010 |
| Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
|